<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/d75ab870b7d56d55</loc>
		<lastmod>2025-05-29T09:12:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/ed87c2da01dbb4c1</loc>
		<lastmod>2025-05-29T09:12:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/d8d8d33a5aa675b1</loc>
		<lastmod>2025-05-29T09:12:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/4ced38fe47e6aebf</loc>
		<lastmod>2025-05-29T09:12:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/335c8daa8bb72204</loc>
		<lastmod>2025-05-29T09:12:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/6dd57ad51c698b4a</loc>
		<lastmod>2025-05-29T09:12:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/b76456708e8c22cf</loc>
		<lastmod>2025-05-29T09:12:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/9695f226d7a307b0</loc>
		<lastmod>2025-05-29T09:12:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/ebb829754225bd5b</loc>
		<lastmod>2025-05-29T09:12:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/ef46d02ceb5b07f0</loc>
		<lastmod>2025-05-29T09:11:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/80d4c4d06e2fb226</loc>
		<lastmod>2025-05-29T09:11:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/f3078f1d63a66e84</loc>
		<lastmod>2025-05-29T09:11:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/ff76d665cb61d9c0</loc>
		<lastmod>2025-05-29T09:11:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/53665746782c6664</loc>
		<lastmod>2025-05-29T09:11:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/75d4a429ec634a9f</loc>
		<lastmod>2025-05-29T09:11:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/faab7ba2525b4220</loc>
		<lastmod>2025-05-29T09:11:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/de3637979d687b20</loc>
		<lastmod>2025-05-29T09:10:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/67a21d5ba755c31c</loc>
		<lastmod>2025-05-29T09:10:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/1db869a2e4f4b0f0</loc>
		<lastmod>2025-05-29T09:10:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/418374a0a65ee8f1</loc>
		<lastmod>2025-05-29T09:10:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/9fa73670c9365564</loc>
		<lastmod>2025-05-29T09:10:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/cee316683abd169b</loc>
		<lastmod>2025-05-29T09:10:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/5c1307590dbcf2c7</loc>
		<lastmod>2025-05-29T09:10:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/e623822c874c0dda</loc>
		<lastmod>2025-05-29T09:09:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/ac21bc4fcba59cf4</loc>
		<lastmod>2025-05-29T09:09:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/cbf3d3b85d38352b</loc>
		<lastmod>2025-05-29T09:09:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/9ebab3f05c162415</loc>
		<lastmod>2025-05-29T09:09:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/5d7111156f601848</loc>
		<lastmod>2025-05-29T09:09:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/b477c70a2dbf96c1</loc>
		<lastmod>2025-05-29T09:09:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/75ec2ede86ac7990</loc>
		<lastmod>2025-05-29T09:08:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/7bb317e1a7999ef8</loc>
		<lastmod>2025-05-29T09:08:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/a8af55e2964ec32d</loc>
		<lastmod>2025-05-29T09:08:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/2e253ea004ca39b8</loc>
		<lastmod>2025-05-29T09:08:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/b80bb6222350afbb</loc>
		<lastmod>2025-05-29T09:08:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/2bf7644154f680a2</loc>
		<lastmod>2025-05-29T09:07:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/1089caa7459d8c4e</loc>
		<lastmod>2025-05-29T09:07:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/22d3b036056c84e8</loc>
		<lastmod>2025-05-29T09:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/211de499e8d44ad1</loc>
		<lastmod>2025-05-29T09:07:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/b93426932b4d8fdc</loc>
		<lastmod>2025-05-29T09:07:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/2930da43a35e0537</loc>
		<lastmod>2025-05-29T09:06:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/9e3c036fb6da79f5</loc>
		<lastmod>2025-05-29T09:06:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/14988bc67a2bcb1f</loc>
		<lastmod>2025-05-29T09:06:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/58e7e7f40047e787</loc>
		<lastmod>2025-05-29T09:06:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/3baaf0f9331c5288</loc>
		<lastmod>2025-05-29T09:06:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/55cd8d133ae2ad08</loc>
		<lastmod>2025-05-29T09:06:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/a983ee77c7269555</loc>
		<lastmod>2025-05-29T09:06:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/29b1a7161a4268e8</loc>
		<lastmod>2025-05-29T09:05:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/f005863e0ce1a1dd</loc>
		<lastmod>2025-05-29T09:05:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/1d1af4faf588aac8</loc>
		<lastmod>2025-05-29T09:05:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/c76ad4c381a68404</loc>
		<lastmod>2025-05-29T09:05:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/0a4f1367db982603</loc>
		<lastmod>2025-05-29T09:05:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/9dae4c7a46625b86</loc>
		<lastmod>2025-05-29T09:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/d1d22f452f66fe09</loc>
		<lastmod>2025-05-29T09:05:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/4d7b20186139238e</loc>
		<lastmod>2025-05-29T09:05:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/a0aecce411d7f6a0</loc>
		<lastmod>2025-05-29T09:04:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/ed08475ca8538c31</loc>
		<lastmod>2025-05-29T09:03:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/52c6d46b0a5afe30</loc>
		<lastmod>2025-05-29T09:03:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/e37ddca6f20394fa</loc>
		<lastmod>2025-05-29T09:03:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/f3fc622f61620ec0</loc>
		<lastmod>2025-05-29T09:03:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/55e5678053075530</loc>
		<lastmod>2025-05-29T09:03:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/df560f73b6fd38e3</loc>
		<lastmod>2025-05-29T09:03:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/0602242e45475841</loc>
		<lastmod>2025-05-29T09:03:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/5567e7d0e803946c</loc>
		<lastmod>2025-05-29T09:03:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/7c59ae31fe1689d0</loc>
		<lastmod>2025-05-29T09:03:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/03dd02d9cc7b835c</loc>
		<lastmod>2025-05-29T09:03:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/785228b70dd7acd7</loc>
		<lastmod>2025-05-29T09:03:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/5058cd899b15afe8</loc>
		<lastmod>2025-05-29T09:02:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/bb2366721db3e224</loc>
		<lastmod>2025-05-29T09:02:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/626a5cc1dc7e9295</loc>
		<lastmod>2025-05-29T09:02:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/3bc78c9705037307</loc>
		<lastmod>2025-05-29T09:02:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/50b9a193c6b33b4c</loc>
		<lastmod>2025-05-29T09:02:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/f6090bfead1b313d</loc>
		<lastmod>2025-05-29T09:02:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/7e69f852b13bc685</loc>
		<lastmod>2025-05-29T09:02:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/76cccab3894fb3d7</loc>
		<lastmod>2025-05-29T09:02:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/92b2d6df1a192daf</loc>
		<lastmod>2025-05-29T09:02:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/709996c0fe5d7655</loc>
		<lastmod>2025-05-29T09:01:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/dbfa6561a8621f3d</loc>
		<lastmod>2025-05-29T09:01:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/7b26c64e34d975f1</loc>
		<lastmod>2025-05-29T09:01:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/535d42bf57bf41bc</loc>
		<lastmod>2025-05-29T09:01:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/969469b2a3850a44</loc>
		<lastmod>2025-05-29T09:01:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/e231f7a0f1c9c731</loc>
		<lastmod>2025-05-29T09:01:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/be8ff3e7be99e596</loc>
		<lastmod>2025-05-29T09:01:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/cf3bc6b9345d4073</loc>
		<lastmod>2025-05-29T09:01:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/1ced002636d2b542</loc>
		<lastmod>2025-05-29T09:01:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/65a3d02cb2f1f100</loc>
		<lastmod>2025-05-29T09:00:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/ad05616eadd45a11</loc>
		<lastmod>2025-05-29T09:00:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/d4473e3b49342f4a</loc>
		<lastmod>2025-05-29T09:00:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/549809662e53af3a</loc>
		<lastmod>2025-05-29T09:00:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/1a80eae51891dbd2</loc>
		<lastmod>2025-05-29T09:00:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/942ddf4c2800f8b0</loc>
		<lastmod>2025-05-29T09:00:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/7ecf36eb5cf6cc0e</loc>
		<lastmod>2025-05-29T09:00:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/6166b506b5633c69</loc>
		<lastmod>2025-05-29T09:00:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/41fac22e7d9d495a</loc>
		<lastmod>2025-05-29T09:00:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/6cecf05edf48dee2</loc>
		<lastmod>2025-05-29T09:00:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/211585d261621eeb</loc>
		<lastmod>2025-05-29T09:00:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/f7bd3f975a972851</loc>
		<lastmod>2025-05-29T09:00:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/9dea851198061430</loc>
		<lastmod>2025-05-29T09:00:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/5f3b7ca4edc98424</loc>
		<lastmod>2025-05-29T09:00:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/e892c83e66913776</loc>
		<lastmod>2025-05-29T08:59:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/0aa7492c14909257</loc>
		<lastmod>2025-05-29T08:59:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/6dd6a03cb18b0225</loc>
		<lastmod>2025-05-29T08:59:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/a1b861e151c1f209</loc>
		<lastmod>2025-05-29T08:59:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/2c1abd24b7810a7c</loc>
		<lastmod>2025-05-29T08:59:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/9161eb5b502bf971</loc>
		<lastmod>2025-05-29T08:59:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/c613c535083c18c1</loc>
		<lastmod>2025-05-29T08:59:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/7ea3502cf215b9e7</loc>
		<lastmod>2025-05-29T08:59:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/998438effa61e3ec</loc>
		<lastmod>2025-05-29T08:59:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/15d4c69aa0476a64</loc>
		<lastmod>2025-05-29T08:58:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/598fd752dda1f8de</loc>
		<lastmod>2025-05-29T08:58:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://trial.medpath.com/drug/approvals/tga/bd5db76b70335e91</loc>
		<lastmod>2025-05-29T08:58:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
