A Study to Evaluate the Pharmacokinetics and Safety of HCP1704 in Healthy Subjects
- Registration Number
- NCT04081857
- Lead Sponsor
- Hanmi Pharmaceutical Company Limited
- Brief Summary
An open-label, randomized, single-dose crossover study to evaluate the pharmacokinetics and safety of HCP1704 in healthy subjects.
- Detailed Description
Not available
Recruitment & Eligibility
- Status
- COMPLETED
- Sex
- All
- Target Recruitment
- 48
- Age 19~55 years in healthy volunteers
- BMI is more than 18.5 kg/m^2 , no more than 24.9 kg/m^2
- Subjects who have ability to comprehend the objectives, contents of study and property of study drug before participating in trial and have willingness to sign of informed consent in writing
- Presence of medical history or a concurrent disease that may interfere with treatment and safety assessment or completion of this clinical study, including clinically significant disorders in digestive system, neuropsychiatric system, endocrine system, liver, cardiovascular system
- Subjects who judged ineligible by the investigator
Study & Design
- Study Type
- INTERVENTIONAL
- Study Design
- CROSSOVER
- Arm && Interventions
Group Intervention Description Sequence 1 HCP1704 Period 1 : Fasted state + HGP1810 Period 2 : Fasted state + HCP1704 Sequence 2 HGP1810 Period 1 : Fasted state + HCP1704 Period 2 : Fasted state + HGP1810 Sequence 1 HGP1810 Period 1 : Fasted state + HGP1810 Period 2 : Fasted state + HCP1704 Sequence 2 HCP1704 Period 1 : Fasted state + HCP1704 Period 2 : Fasted state + HGP1810
- Primary Outcome Measures
Name Time Method Cmax of Vildagliptin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
AUClast of Vildagliptin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
Cmax of Metformin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
AUClast of Metformin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
- Secondary Outcome Measures
Name Time Method CL/F of Vildagliptin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
t1/2 of Vildagliptin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
AUCinf of Metformin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
t1/2 of Metformin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
CL/F of Metformin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
Vd/F of Metformin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
AUCinf of Vildagliptin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
Tmax of Vildagliptin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
Vd/F of Vildagliptin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
Tmax of Metformin pre-dose(0 hour), 0.25, 0.5, 0.75, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 12, 24 hour pharmacokinetic evaluation
Trial Locations
- Locations (1)
Metro hospital
🇰🇷Anyang, Korea, Republic of