MedPath

A Study to Investigate the PK and Safety of CKD-393

Phase 1
Completed
Conditions
Type II Diabetes
Interventions
Drug: CKD-393 formulation I
Drug: CKD-393 formulation II
Drug: D501, D759, H053
Registration Number
NCT04768673
Lead Sponsor
Chong Kun Dang Pharmaceutical
Brief Summary

A clinical trial to investigate the pharmacokinetics and safety after oral administration of CKD-393

Detailed Description

A randomized, open-label, single-dose, two-way crossover clinical trial to investigate the pharmacokinetics and safety after oral administration of CKD-393 and co-administration of CKD-501, D759 and H053 under fed condition in healthy adults

Recruitment & Eligibility

Status
COMPLETED
Sex
All
Target Recruitment
26
Inclusion Criteria

Not provided

Read More
Exclusion Criteria

Not provided

Read More

Study & Design

Study Type
INTERVENTIONAL
Study Design
CROSSOVER
Arm && Interventions
GroupInterventionDescription
Group 2CKD-393 formulation IIPeriod 1: CKD-393 Formulation I / Period 2: CKD-393 Formulation II / Period 3: CKD-501, D759, H053
Group 4CKD-393 formulation IIPeriod 1: CKD-501, D759, H053 / Period 2: CKD-393 Formulation II / Period 3: CKD-393 Formulation I
Group 1D501, D759, H053Period 1: CKD-501, D759, H053 / Period 2: CKD-393 Formulation I / Period 3: CKD-393 Formulation II
Group 2D501, D759, H053Period 1: CKD-393 Formulation I / Period 2: CKD-393 Formulation II / Period 3: CKD-501, D759, H053
Group 6D501, D759, H053Period 1: CKD-393 Formulation II / Period 2: CKD-393 Formulation I / Period 3: CKD-501, D759, H053
Group 3D501, D759, H053Period 1: CKD-393 Formulation II / Period 2: CKD-501, D759, H053 / Period 3: CKD-393 Formulation I
Group 6CKD-393 formulation IPeriod 1: CKD-393 Formulation II / Period 2: CKD-393 Formulation I / Period 3: CKD-501, D759, H053
Group 1CKD-393 formulation IPeriod 1: CKD-501, D759, H053 / Period 2: CKD-393 Formulation I / Period 3: CKD-393 Formulation II
Group 1CKD-393 formulation IIPeriod 1: CKD-501, D759, H053 / Period 2: CKD-393 Formulation I / Period 3: CKD-393 Formulation II
Group 2CKD-393 formulation IPeriod 1: CKD-393 Formulation I / Period 2: CKD-393 Formulation II / Period 3: CKD-501, D759, H053
Group 3CKD-393 formulation IPeriod 1: CKD-393 Formulation II / Period 2: CKD-501, D759, H053 / Period 3: CKD-393 Formulation I
Group 3CKD-393 formulation IIPeriod 1: CKD-393 Formulation II / Period 2: CKD-501, D759, H053 / Period 3: CKD-393 Formulation I
Group 4D501, D759, H053Period 1: CKD-501, D759, H053 / Period 2: CKD-393 Formulation II / Period 3: CKD-393 Formulation I
Group 6CKD-393 formulation IIPeriod 1: CKD-393 Formulation II / Period 2: CKD-393 Formulation I / Period 3: CKD-501, D759, H053
Group 4CKD-393 formulation IPeriod 1: CKD-501, D759, H053 / Period 2: CKD-393 Formulation II / Period 3: CKD-393 Formulation I
Group 5CKD-393 formulation IPeriod 1: CKD-393 Formulation I / Period 2: CKD-501, D759, H053 / Period 3: CKD-393 Formulation II
Group 5CKD-393 formulation IIPeriod 1: CKD-393 Formulation I / Period 2: CKD-501, D759, H053 / Period 3: CKD-393 Formulation II
Group 5D501, D759, H053Period 1: CKD-393 Formulation I / Period 2: CKD-501, D759, H053 / Period 3: CKD-393 Formulation II
Primary Outcome Measures
NameTimeMethod
Cmax0 h (hours), 0.25 h (hours), 0.5h, 0.75h, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 10h, 24h, 32h, 48h

Maximum concentration of drug in plasma

AUClast0 h (hours), 0.25 h (hours), 0.5h, 0.75h, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 10h, 24h, 32h, 48h

Area under the plasma drug concentration-time curve to last concentration

Secondary Outcome Measures
NameTimeMethod
t1/20 h (hours), 0.25 h (hours), 0.5h, 0.75h, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 10h, 24h, 32h, 48h

Terminal elimination half-life

AUCinf0 h (hours), 0.25 h (hours), 0.5h, 0.75h, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 10h, 24h, 32h, 48h

Area under the plasma drug concentration-time curve from 0 to infinity

Vd/F0 h (hours), 0.25 h (hours)h, 0.5h, 0.75h, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 10h, 24h, 32h, 48h

Apparent Volume of Distribution

CL/F0 h (hours), 0.25 h (hours), 0.5h, 0.75h, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 10h, 24h, 32h, 48h

Apparent Clearance

Tmax0 h (hours)h, 0.25 h (hours), 0.5h, 0.75h, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 10h, 24h, 32h, 48h

Time to maximum plasma concentration

Trial Locations

Locations (1)

Severance Hospital

🇰🇷

Seoul, Seodaemun-gu,, Korea, Republic of

© Copyright 2025. All Rights Reserved by MedPath