A selective, irreversible inhibitor of Type B monoamine oxidase. It is used in newly diagnosed patients with Parkinson's disease. It may slow progression of the clinical disease and delay the requirement for levodopa therapy. It also may be given with levodopa upon onset of disability. (From AMA Drug Evaluations Annual, 1994, p385) The compound without isomeric designation is Deprenyl.
A selective, irreversible inhibitor of Type B monoamine oxidase. It is used in newly diagnosed patients with Parkinson's disease. It may slow progression of the clinical disease and delay the requirement for levodopa therapy. It also may be given with levodopa upon onset of disability. (From AMA Drug Evaluations Annual, 1994, p385) The compound without isomeric designation is Deprenyl.
Monotherapy for initial treatment of Parkinson's disease, as well as an adjunct therapy in patients with a decreased response to levodopa/carbadopa. Also used for the palliative treatment of mild to moderate Alzheimer's disease and at higher doses, for the treatment of depression.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2021/05/03 | Phase 4 | Completed | Second Affiliated Hospital of Soochow University | ||
2020/10/14 | Phase 2 | Recruiting | László Mangel | ||
2019/10/17 | Not Applicable | UNKNOWN | |||
2014/08/26 | Phase 4 | UNKNOWN | |||
2013/07/31 | Phase 3 | Completed | |||
2011/12/19 | Phase 2 | Completed | Midwest Biomedical Research Foundation | ||
2011/04/06 | Phase 2 | Completed | |||
2008/03/21 | Phase 4 | Completed | |||
2007/09/26 | Phase 4 | Terminated | |||
2007/09/19 | Phase 4 | Completed | Somerset Pharmaceuticals |
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
ORAL | 5 mg in 1 1 | 2022/04/01 | 71205-888 | ||
ORAL | 5 mg in 1 1 | 2018/11/28 | 50090-2918 | ||
ORAL | 5 mg in 1 1 | 2023/12/27 | 60429-176 | ||
A2A Integrated Pharmaceuticals | ORAL | 5 mg in 1 1 | 2024/02/28 | 73141-006 | |
ORAL | 5 mg in 1 1 | 2011/07/03 | 68151-2649 | ||
ORAL | 5 mg in 1 1 | 2023/03/03 | 10135-737 | ||
ORAL | 5 mg in 1 1 | 2021/12/15 | 72319-006 | ||
TRANSDERMAL | 12 mg in 24 h | 2020/05/15 | 49502-902 | ||
TRANSDERMAL | 6 mg in 24 h | 2020/05/15 | 49502-900 | ||
TRANSDERMAL | 9 mg in 24 h | 2020/05/15 | 49502-901 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|---|---|---|---|---|
TABLET | 5 mg | 1996/04/30 | SIN08681P |
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|---|---|---|---|---|---|---|---|---|
国药准字H20040632 | N/A | N/A | 5mg | Chemical Drug | Approved | 2010/08/20 | Domestic | ||
国药准字H20113448 | 片剂 | N/A | 5mg | Chemical Drug | Approved | 2022/02/24 | Domestic | ||
国药准字HJ20160342 | 片剂 | 咪多吡 | 5mg | Chemical Drug | Approved | 2020/11/17 | Import | ||
国药准字H20234721 | 片剂 | N/A | 5mg | Chemical Drug | Approved | 2024/03/06 | Domestic | ||
国药准字H20133055 | 片剂 | N/A | 5mg | Chemical Drug | Approved | 2023/02/01 | Domestic | ||
国药准字H20090217 | 胶囊剂 | 辅安 | 5mg | Chemical Drug | Approved | 2023/09/27 | Domestic |
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|---|---|---|---|---|
47465 | Active | 1994/01/18 | selegiline hydrochloride |