No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
ORAL | 10 [hp_C] in 1 mL | 2025/05/22 | 70321-0002 | ||
Dr. Donna Restivo DC | ORAL | 6 [hp_X] in 1 mL | 2025/05/23 | 62185-0059 | |
ORAL | 10 [hp_X] in 1 mL | 2025/04/08 | 43742-2259 | ||
ORAL | 6 [hp_C] in 1 mL | 2025/05/27 | 43742-1324 | ||
ORAL | 10 [hp_X] in 1 mL | 2025/05/22 | 70321-0003 | ||
ORAL | 30 [hp_X] in 1 mL | 2025/05/22 | 69192-0001 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug