No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
ORAL | 40.8 mg in 1 1 | 2018/05/21 | 15338-503 | ||
ORAL | 40.8 mg in 1 1 | 2018/05/21 | 15338-502 | ||
ORAL | 700 mg in 1 1 | 2023/02/23 | 0486-1134 | ||
Vilvet Pharmaceuticals Inc | ORAL | 40.8 mg in 1 1 | 2019/02/21 | 71186-000 | |
ORAL | 40.8 mg in 1 1 | 2023/12/12 | 58657-456 | ||
Vilvet Pharmaceuticals Inc | ORAL | 40.8 mg in 1 1 | 2019/02/21 | 71186-002 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug