Amaranthus tuberculatus pollen allergenic extract is used in allergenic testing.
Amaranthus tuberculatus pollen allergenic extract is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/04 | 36987-3219 | ||
SUBCUTANEOUS, INTRADERMAL | 0.005 g in 1 mL | 2009/11/13 | 49288-0359 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0036 g in 1 mL | 2009/11/13 | 49288-0612 | ||
INTRADERMAL, SUBCUTANEOUS | 40000 [PNU] in 1 mL | 2009/12/04 | 36987-3217 | ||
SUBCUTANEOUS, INTRADERMAL | 0.00125 g in 1 mL | 2009/12/02 | 49288-0660 | ||
SUBCUTANEOUS, INTRADERMAL | 0.00125 g in 1 mL | 2009/12/02 | 49288-0658 | ||
INTRADERMAL, SUBCUTANEOUS | 10000 [PNU] in 1 mL | 2009/12/04 | 36987-3214 | ||
INTRADERMAL, SUBCUTANEOUS | 20000 [PNU] in 1 mL | 2009/12/04 | 36987-3215 | ||
INTRADERMAL, SUBCUTANEOUS | 20000 [PNU] in 1 mL | 2009/12/04 | 36987-3216 | ||
INTRADERMAL, SUBCUTANEOUS | 10000 [PNU] in 1 mL | 2009/12/04 | 36987-3213 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug