Overview
No overview information available.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
PureTek Corporation | 59088-193 | ORAL | 2.3 mg in 1 1 | 1/11/2023 | |
Bestmade Natural Products | 82969-1035 | ORAL | 6 [hp_X] in 6 [hp_X] | 5/26/2025 | |
PureTek Corporation | 59088-112 | ORAL | 1.3 mg in 1 1 | 1/11/2023 | |
Novian Pharmaceuticals | 83146-003 | ORAL | 23 mg in 1 1 | 10/6/2023 | |
American Regent, Inc. | 0517-8510 | INTRAVENOUS | 0.308 mg in 1 mL | 4/25/2019 | |
U.S. Pharmaceutical Corporation | 52747-620 | ORAL | 1.3 mg in 1 1 | 7/13/2022 | |
PureTek Corporation | 59088-166 | ORAL | 2.6 mg in 1 1 | 2/8/2023 | |
PureTek Corporation | 59088-180 | ORAL | 0.75 mg in 1 1 | 1/11/2023 | |
PureTek Corporation | 59088-643 | ORAL, CUTANEOUS | 1.3 mg in 1 1 | 2/14/2023 | |
American Regent, Inc. | 0517-9203 | INTRAVENOUS | 77 ug in 1 mL | 4/25/2019 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Calcium + D3 Corbiere | 291608 | Medicine | A | 7/17/2017 | |
HKSG Swisse Kids Multi | 321304 | Medicine | A | 8/5/2019 | |
Swisse Ultivite Children's Multivitamin | 276713 | Medicine | A | 6/17/2016 | |
Daily Multi Multivitamin | 337216 | Medicine | A | 5/29/2020 | |
Multivitamin + Minerals | 334495 | Medicine | A | 4/17/2020 | |
Quality Health Australia Daily Multi | 404880 | Pharmacare Laboratories Pty Ltd | Medicine | A | 2/15/2023 |
Isotonix Calcium Plus | 396040 | Medicine | A | 9/16/2022 | |
ElementAll Diet | 447331 | Medicine | A | 5/1/2024 | |
Amcal Zinc Plus | 465222 | Medicine | A | 10/22/2024 | |
PHARMACY CARE DAILY MULTIVITAMIN | 215746 | Medicine | A | 10/8/2013 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
MULTI VITAMIN MINERAL TAB | nutristar health products (1987) inc. | 00474800 | Tablet - Oral | 1 MG / TAB | 12/31/1979 |
MATERNA TAB | cyanamid canada inc. | 01900587 | Tablet - Oral | 5 MG / TAB | 12/31/1991 |
ONE A DAY ADVANCE ADULTS 50 PLUS TAB | miles canada inc. - consumer health care division | 02080702 | Tablet - Oral | 2.5 MG / TAB | 12/31/1994 |
PRENATAL VITAMIN AND MINERAL SUPPLEMENT TAB | ksl pharmaceuticals | 01995839 | Tablet - Oral | 5 MG / TAB | 12/31/1993 |
MANGADYN | nutri-dyn products ltd. | 00571849 | Tablet - Oral | 200 MG / TAB | 12/31/1982 |
MANGANUM SULFURICUM-INJEEL LIQ (12D,30D,200D/1.1ML) | 02054973 | Liquid - Oral | 12 D / 1.1 ML | 12/31/1993 | |
MANGANUM SULFURICUM-INJEEL FORTE LIQ (4D,12D,30D,200D/1.1ML) | 02056100 | Liquid - Oral | 4 D / 1.1 ML | 12/31/1993 | |
ZYMAIN TAB | anabolic laboratories inc. | 00639680 | Tablet - Oral | 56 MG | 12/31/1985 |
CENTRUM SELECT TAB | lederle cyanamid canada inc. | 01900099 | Tablet - Oral | 2.5 MG / TAB | 12/31/1991 |
ORTI-VITE CAP | seroyal international inc. | 00829382 | Capsule - Oral | 1.67 MG | 12/31/1992 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.