No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|
No FDA products found for this drug
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|---|---|---|---|---|---|---|---|
EMEA/H/C/000296 | Belgium | N/A | Authorised | 2000/10/23 | 2000/06/29 | 48 | ||
EMEA/H/C/003982 | Netherlands | N/A | Authorised | 2016/02/15 | 2015/12/17 | 16 | ||
EMEA/H/C/002796 | France | N/A | Authorised | 2013/04/17 | 2013/02/21 | 33 | ||
EMEA/H/C/002796 | France | N/A | Authorised | 2013/04/17 | 2013/02/21 | 33 | ||
EMEA/H/C/002702 | France | N/A | Authorised | 2013/04/17 | 2013/02/21 | 32 | ||
EMEA/H/C/002796 | France | N/A | Authorised | 2013/04/17 | 2013/02/21 | 33 |
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug