Overview
A common saturated fatty acid found in fats and waxes including olive oil, palm oil, and body lipids.
Indication
No indication information available.
Associated Conditions
- Dry Skin
- Rash
- Skin Irritation
- Nonvenomous insect bite
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2019/09/06 | Phase 2 | Completed | |||
2018/03/27 | Early Phase 1 | Completed | |||
2018/03/27 | Early Phase 1 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Sandoz Inc | 54643-9023 | INTRAVENOUS | 2300 [iU] in 5 mL | 10/28/2016 | |
Sandoz Inc | 54643-9015 | INTRAVENOUS | 3300 [iU] in 10 mL | 10/28/2016 | |
Sandoz Inc | 54643-7874 | INTRAVENOUS | 3300 [iU] in 10 mL | 10/28/2016 | |
Sandoz Inc | 54643-5650 | INTRAVENOUS | 3300 [iU] in 10 mL | 3/17/2016 | |
Pangea Pharmaceuticals, LLC | 81279-100 | ORAL | 450 ug in 1 mL | 12/22/2023 | |
Fresenius Kabi USA, LLC | 65219-337 | INTRAVENOUS | 230 [iU] in 1 mL | 8/18/2023 | |
Sandoz Inc | 54643-5649 | INTRAVENOUS | 3300 [iU] in 10 mL | 3/17/2016 | |
Patrin Pharma | 39328-003 | ORAL | 450 ug in 1 mL | 4/17/2025 | |
Carwin Pharmaceutical Associates, LLC | 15370-102 | ORAL | 1500 [iU] in 1 mL | 4/21/2017 | |
Method Pharmaceuticals, LLC | 58657-325 | ORAL | 1500 [iU] in 1 mL | 12/12/2023 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
No TGA approvals found for this drug. |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
LEVOVIST - PWS IV (4G GRANULES /VIAL) | berlex canada inc. | 02229102 | Powder For Solution - Intravenous | 1 MG / G | 12/19/1997 |
BORAGE OIL CAPSULES | general nutrition canada inc. | 02183226 | Capsule - Oral | 96 MG | 10/15/2001 |
FLAXSEED OIL CAPSULES | general nutrition canada inc. | 02185792 | Capsule - Oral | 54 MG | 5/27/1998 |
HUILE D'ONAGRE VITAMIN E | le naturiste j.m.b. inc. | 00658332 | Capsule - Oral | 7 % | 12/31/1987 |
BORACELLE OIL OF BORAGE SEED 23.5% GAMMA LIN | swiss herbal remedies ltd. | 02122723 | Capsule - Oral | 60.72 MG | 12/31/1983 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.