Cladosporium herbarum is a fungus which can provoke allergic reactions. Cladosporium herbarum extract is used in allergenic testing.
Cladosporium herbarum is a fungus which can provoke allergic reactions. Cladosporium herbarum extract is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
SUBCUTANEOUS, INTRADERMAL | 0.002 g in 1 mL | 2010/08/06 | 49288-0790 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0008333 g in 1 mL | 2010/10/13 | 49288-0793 | ||
SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 2009/11/17 | 49288-0159 | ||
SUBCUTANEOUS, INTRADERMAL | 0.1 g in 1 mL | 2009/11/17 | 49288-0158 | ||
SUBCUTANEOUS, INTRADERMAL | 0.002 g in 1 mL | 2009/12/02 | 49288-0674 | ||
SUBCUTANEOUS, INTRADERMAL | 0.002 g in 1 mL | 2009/12/02 | 49288-0672 | ||
SUBCUTANEOUS, INTRADERMAL | 0.00017 g in 1 mL | 2009/12/02 | 49288-0708 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0000333 g in 1 mL | 2009/12/02 | 49288-0704 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0004 g in 1 mL | 2012/03/23 | 49288-0847 | ||
SUBCUTANEOUS, INTRADERMAL | 0.002 g in 1 mL | 2010/06/04 | 49288-0784 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug