Not Available
Not Available
Potassium is used to regulate hypokalemia as a primary condition or secondary to other medical conditions.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRAVENOUS | 3.93 g in 20 mL | 2016/01/07 | 51754-2001 | ||
INTRAVENOUS | 128 mg in 100 mL | 2021/07/13 | 0990-7965 | ||
INTRAVENOUS | 196.3 mg in 1 mL | 2021/07/20 | 0409-3294 | ||
INTRAVENOUS | 200 meq in 100 mL | 2019/11/15 | 51754-2004 | ||
INTRAVENOUS | 3.93 g in 20 mL | 2019/12/04 | 0409-8183 | ||
INTRAVENOUS | 100 meq in 50 mL | 2019/11/15 | 51754-2005 | ||
INTRAVENOUS | 196.3 mg in 1 mL | 2019/12/04 | 0409-3294 | ||
INTRAVENOUS | 3.93 g in 20 mL | 2021/07/20 | 0409-8183 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|---|---|---|---|---|
INJECTION | 2.45 g/5 ml | 1991/05/21 | SIN05868P | ||
INJECTION, EMULSION | 2.747g/1000ml | 2018/04/23 | SIN15468P | ||
INFUSION, SOLUTION | 2.453g/1000ml | 2018/01/23 | SIN15411P | ||
INJECTION, EMULSION | 3.689g/1000ml | 2023/03/07 | SIN16734P | ||
INJECTION, EMULSION | 3.689g/1000ml | 2018/04/23 | SIN15469P |
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|---|---|---|---|---|
HK-60999 | b. braun medical (hk) ltd | Part 1, Schedule 1 & Schedule 3 Poison | POM | 2012/01/11 | |
HK-61000 | b. braun medical (hk) ltd | Part 1, Schedule 1 & Schedule 3 Poison | POM | 2012/01/11 |
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|---|---|---|---|---|
19441 | Active | 1991/09/30 | potassium acetate | ||
16266 | Active | 1991/10/08 | potassium acetate |