Overview
Pectin is a heteropolysaccharide commercially derived from the cell wall of higher plants. It is composed of partially methylated polygalacturonic acid units linked in the positions 1-4. The carboxylic group of the constituents of pectin can exist in the form of esters, free acids, ammonium, potassium or sodium salts or as acid amides. Under the FDA regulation, pectin qualifies as a GRAS (generally recognized as safe) food substance. This status allows pectin to be used with no limitations.
Indication
Pectin is used in food as a gelling agent and stabilizer. As a medical drug, it has obtained a great interest in its potential use as a source of dietary fiber, lipid, cholesterol, serum glucose and insulin level lowering effect, gastric emptying delay. Some recent studies have researched the possibility of using pectin for the formation of nanoparticles as a delivery vehicle of drugs.
Associated Conditions
- Bacterial diarrhoea
- Diarrhea caused by Salmonella
- Diarrhea caused by Shigella
- Diarrhea caused by Staphylococcus
- Escherichia Coli Diarrhea
- Sore Throat
- Mouth soreness
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2024/08/01 | Phase 2 | Not yet recruiting | |||
2015/03/05 | Phase 1 | Completed | Xingwei Xu | ||
2014/11/14 | Phase 2 | UNKNOWN | Jinling Hospital, China | ||
2014/07/21 | Phase 3 | Completed | Nanjing PLA General Hospital | ||
2014/06/17 | Phase 2 | Terminated | Jinling Hospital, China |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
BFY LLC | 72427-4615 | ORAL | 11.5 mg in 7 g | 5/7/2025 | |
BFY LLC | 72427-4014 | ORAL | 11.5 mg in 3.5 g | 5/7/2025 | |
BFY LLC | 72427-3295 | ORAL | 11.5 mg in 7 g | 5/7/2025 | |
BFY LLC | 72427-3395 | ORAL | 11.5 mg in 7 g | 5/7/2025 | |
BFY LLC | 72427-4540 | ORAL | 11.5 mg in 7 g | 5/7/2025 | |
BFY LLC | 72427-3195 | ORAL | 11.5 mg in 7 g | 5/7/2025 | |
BFY LLC | 72427-3495 | ORAL | 11.5 mg in 7 g | 5/7/2025 | |
BFY LLC | 72427-4314 | ORAL | 11.5 mg in 3.5 g | 5/7/2025 | |
BFY LLC | 72427-3515 | ORAL | 11.5 mg in 7 g | 5/7/2025 | |
WALGREENS CO. | 0363-0492 | ORAL | 11.5 mg in 1 1 | 11/5/2024 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
AXCEL KAOPEC SUSPENSION | SIN06496P | SUSPENSION | 5 mg/5 ml | 8/19/1991 | |
BEAKOPECTIN SUSPENSION | SIN06076P | SUSPENSION | 130mg/30ml | 5/23/1991 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Intestamine | 350974 | Medicine | A | 12/7/2020 | |
METAGENICS G-TOX EXPRESS | 371950 | Medicine | A | 8/2/2021 | |
Akaure DetoxiCleanse | 449509 | Medicine | A | 5/23/2024 | |
My Alai™ Multisystem Support | 408964 | Medicine | A | 5/15/2023 | |
Eagle CytoPro Repair | 229911 | Medicine | A | 10/29/2014 | |
Inner Essentials Skin + Gut Renew | 375454 | Medicine | A | 9/29/2021 | |
Pharmacy Health PLUS Gut Repair | 454001 | Medicine | A | 7/1/2024 | |
JSHealth Skin + Digestion | 387956 | Medicine | A | 5/4/2022 | |
NUTRA-LIFE GUT RELIEF | 355115 | Medicine | A | 2/17/2021 | |
Skin + Digestion | 400316 | Medicine | A | 11/29/2022 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
DIBAN CAP | wyeth-ayerst canada inc. | 02041626 | Capsule - Oral | 71.4 MG | 2/18/1998 |
DIARET TAB | produits francais labs inc. | 00540862 | Tablet - Oral | 45 MG / TAB | 12/31/1981 |
VITAMIN C TAB 600MG | swiss herbal remedies ltd. | 00244619 | Tablet - Oral | 5 MG / TAB | 12/31/1972 |
DONNAGEL LIQ | ayerst laboratories | 01908006 | Liquid - Oral | 142.8 MG / 30 ML | 12/31/1993 |
DONNAGEL-PG LIQ | wyeth-ayerst canada inc. | 02041634 | Liquid - Oral | 142.8 MG / 30 ML | 12/31/1994 |
DIAREX TAB | nutribon (1986) inc. | 02003392 | Tablet - Oral | 45 MG / TAB | 12/31/1995 |
DIBAN CAP | ayerst laboratories | 01909215 | Capsule - Oral | 71.4 MG | 12/31/1992 |
DIARET LIQ | produits francais labs inc. | 00540870 | Liquid - Oral | 150 MG / 30 ML | 12/31/1981 |
KAOLIN MIXTURE W PECTIN NF | stanley pharmaceuticals, a division of vita health products inc. | 00238651 | Liquid - Oral | 10 MG / ML | 12/31/1972 |
WATKINS SETTELZ | watkins incorporated | 00373656 | Liquid - Oral | 274 MG / 28.4 ML | 12/31/1954 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.