Overview
Asparagus allergenic extract is used in allergenic testing.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Nelco Laboratories, Inc. | 36987-1389 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/9/2009 | |
Nelco Laboratories, Inc. | 36987-1387 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/9/2009 | |
Antigen Laboratories, Inc. | 49288-0012 | SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 11/17/2009 | |
Nelco Laboratories, Inc. | 36987-1386 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/9/2009 | |
Nelco Laboratories, Inc. | 36987-1388 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/9/2009 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
M-Power | 364701 | Medicine | A | 5/6/2021 | |
MenoPlus 8-PN | 313984 | Medicine | A | 2/7/2019 | |
JSHealth Vitamins Menopause + | 409292 | Medicine | A | 5/22/2023 | |
WU JI BAI FENG WAN | 207639 | Medicine | A | 4/2/2013 | |
S-Enhance - Vigour and Vitality | 282723 | Medicine | A | 11/21/2016 | |
SuperFeast I AM GAIA | 393936 | JEMS Superfoods Pty Ltd trading as SuperFeast | Medicine | A | 8/16/2022 |
1060 (Kaiser Pharmaceutical) Gan Lu Yin (Sweet Combination) | 229410 | Medicine | A | 10/15/2014 | |
Calm; Ginseng and zizyphus formula; Tian Wang Bu Xin Dan | 302211 | Medicine | A | 4/24/2018 | |
Women's Multi Advanced | 377925 | Medicine | A | 11/15/2021 | |
Femme 365 | 475771 | Medicine | A | 1/14/2025 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
RHEUMA TREE HERMES NO1 | 00248215 | Powder - Oral | 8 G / 15 ML | 12/31/1966 | |
RENTOX | bio active canada ltd. | 02233676 | Liquid - Oral | 3 X | 1/19/1998 |
NEO-LAX TAB | golden neo-life international ltd. | 00661635 | Tablet - Oral | 15 MG / TAB | 12/31/1986 |
HERBAL EXPECTORANT - CAP | jamieson laboratories ltd | 02223430 | Capsule - Oral | 31.25 MG / CAP | 8/23/1996 |
UNDA 11 | seroyal international inc. | 02233231 | Tablet
,
Granules
,
Pellet
,
Drops
,
Liquid - Oral | 4 X | 4/6/1998 |
ASPARAGUS OFFICINALIS GRAN AND GLOB 5CH-30CH | dolisos laboratoires s.a. | 00765619 | Tablet - Oral | 1 DH / TAB | 12/31/1988 |
HOMEOPATHIC MEDICINE (S129) DPS 30C | total health centre | 02071630 | Drops - Oral | 30 C / ML | 12/31/1994 |
ASPARAGUS OFFICINALIS LIQUID (S#129) | total health centre | 02196980 | Liquid - Sublingual | 2 X / ML | 6/1/1997 |
OXYOPT | terra botanica products ltd. | 02233355 | Liquid - Oral | 6 X | 5/25/1998 |
NEFOPT | terra botanica products ltd. | 02233348 | Liquid - Oral | 3 X | 5/25/1998 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.