Overview
No overview information available.
Background
No background information available.
Indication
Zinc can be used for the treatment and prevention of zinc deficiency/its consequences, including stunted growth and acute diarrhea in children, and slowed wound healing. It is also utilized for boosting the immune system, treating the common cold and recurrent ear infections, as well as preventing lower respiratory tract infections .
Associated Conditions
- Pruritus
- Skin Irritation
- Oozing and weeping
- Pain and itching
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2024/05/14 | Phase 2 | Not yet recruiting | Children's University Hospital Cologne, Germany | ||
2016/08/16 | Phase 2 | Completed | |||
2015/01/13 | Phase 3 | Completed | Nobelpharma | ||
2014/12/22 | Phase 3 | Completed | Nobelpharma | ||
2008/06/12 | Phase 1 | Completed | |||
2006/09/07 | Phase 3 | Completed | |||
2005/09/21 | Phase 3 | Completed | Nobelpharma | ||
2005/09/21 | Phase 3 | Completed | Nobelpharma | ||
1999/10/19 | Phase 4 | Completed | National Center for Research Resources (NCRR) |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
The Kroger Co | 59450-295 | TOPICAL | 1 mg in 1 mL | 3/31/2025 | |
Strategic Sourcing Services LLC | 70677-1289 | TOPICAL | 0.1 g in 100 g | 4/30/2025 | |
Teva Pharmaceuticals USA, Inc. | 57844-208 | ORAL | 50 mg in 1 1 | 8/16/2023 | |
Teva Pharmaceuticals USA, Inc. | 57844-215 | ORAL | 25 mg in 1 1 | 8/16/2023 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
NUTRIFLEX® OMEGA SPECIAL EMULSION FOR INFUSION | SIN15469P | INJECTION, EMULSION | 7.024mg/1000ml | 4/23/2018 | |
NUTRIFLEX® OMEGA PLUS EMULSION FOR INFUSION | SIN15468P | INJECTION, EMULSION | 5.264mg/1000ml | 4/23/2018 | |
NUTRIFLEX® OMEGA SPECIAL B. BRAUN EMULSION FOR INFUSION | SIN16734P | INJECTION, EMULSION | 7.024mg/1000ml | 3/7/2023 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
Zinc Acetate Tablets | 国药准字HJ20240007 | 化学药品 | 片剂 | 2/6/2024 | |
Zinc Acetate Tablets | 国药准字HJ20240006 | 化学药品 | 片剂 | 2/6/2024 |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
No TGA approvals found for this drug. |