Overview
Tobacco leaf allergenic extract is used in allergenic testing.
Background
Tobacco leaf allergenic extract is used in allergenic testing.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2024/03/18 | Phase 2 | Recruiting | |||
2023/02/15 | Early Phase 1 | Active, not recruiting | |||
2022/09/02 | Not Applicable | Recruiting | |||
2022/01/20 | Early Phase 1 | Completed | |||
2020/08/06 | Phase 2 | Not yet recruiting | Iowa City Veterans Affairs Medical Center | ||
2013/09/05 | Not Applicable | Completed | |||
2013/07/11 | Not Applicable | Completed | |||
2005/09/22 | Phase 2 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Antigen Laboratories, Inc. | 49288-0583 | SUBCUTANEOUS, INTRADERMAL | 0.02 g in 1 mL | 11/13/2009 | |
Nelco Laboratories, Inc. | 36987-2242 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/11/2009 | |
Antigen Laboratories, Inc. | 49288-0581 | SUBCUTANEOUS, INTRADERMAL | 0.1 g in 1 mL | 11/13/2009 | |
Nelco Laboratories, Inc. | 36987-2245 | INTRADERMAL, SUBCUTANEOUS | 0.025 g in 1 mL | 12/11/2009 | |
Nelco Laboratories, Inc. | 36987-2239 | INTRADERMAL, SUBCUTANEOUS | 10000 [PNU] in 1 mL | 12/11/2009 | |
Nelco Laboratories, Inc. | 36987-2240 | INTRADERMAL, SUBCUTANEOUS | 20000 [PNU] in 1 mL | 12/11/2009 | |
Bestmade Natural Products | 82969-2055 | ORAL | 70 [hp_C] in 100 [hp_C] | 1/24/2025 | |
Nelco Laboratories, Inc. | 36987-2244 | INTRADERMAL, SUBCUTANEOUS | 0.025 g in 1 mL | 12/11/2009 | |
Antigen Laboratories, Inc. | 49288-0582 | SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 11/13/2009 | |
King Bio Inc. | 57955-9150 | ORAL | 10 [hp_X] in 59 mL | 5/19/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
No TGA approvals found for this drug. |