Cashew allergenic extract is used in allergenic testing.
Cashew allergenic extract is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2018/04/20 | Phase 2 | Terminated | Sayantani B. Sindher |
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
Cashew | Nelco Laboratories, Inc. | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/09 | 36987-1536 |
Cashew | Nelco Laboratories, Inc. | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/09 | 36987-1537 |
Cashew Nut Meat | Antigen Laboratories, Inc. | SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 2009/11/17 | 49288-0105 |
Cashew | Nelco Laboratories, Inc. | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/09 | 36987-1535 |
Cashew | Nelco Laboratories, Inc. | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/09 | 36987-1534 |
CASHEW NUT | Allergy Laboratories, Inc. | PERCUTANEOUS, SUBCUTANEOUS | 1 g in 20 mL | 2011/03/15 | 54575-364 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. | Online |
---|
No Singapore products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No China products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No Australia products found for this drug