No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
ORAL | 2.5 mg in 1 1 | 2019/10/24 | 0310-6100 | ||
ORAL | 5 mg in 1 1 | 2019/10/24 | 0310-6145 | ||
ORAL | 2.5 mg in 1 1 | 2023/08/01 | 68462-726 | ||
ORAL | 2.5 mg in 1 1 | 2023/08/09 | 65162-059 | ||
ORAL | 5 mg in 1 1 | 2023/08/09 | 65162-060 | ||
ORAL | 5 mg in 1 1 | 2023/08/01 | 68462-727 | ||
ORAL | 2.5 mg in 1 1 | 2019/10/24 | 0310-6125 | ||
ORAL | 2.5 mg in 1 1 | 2024/01/09 | 65862-825 | ||
ORAL | 5 mg in 1 1 | 2019/12/30 | 55154-6931 | ||
ORAL | 5 mg in 1 1 | 2012/01/09 | 54868-6309 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|---|---|---|---|---|---|---|---|
EMEA/H/C/002059 | Sweden | N/A | Authorised | 2011/11/24 | N/A | 23 | ||
EMEA/H/C/002059 | Sweden | N/A | Authorised | 2011/11/24 | N/A | 23 |
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug