Bos taurus skin or pelt is used in allergenic testing.
Bos taurus skin or pelt is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
PERCUTANEOUS, SUBCUTANEOUS | 1 g in 20 mL | 2011/03/15 | 54575-289 | ||
INTRADERMAL, SUBCUTANEOUS | 10000 [PNU] in 1 mL | 2009/12/03 | 36987-1001 | ||
INTRADERMAL, SUBCUTANEOUS | 10000 [PNU] in 1 mL | 2009/12/03 | 36987-1002 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/03 | 36987-1006 | ||
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/03 | 36987-1008 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/03 | 36987-1005 | ||
INTRADERMAL, SUBCUTANEOUS | 20000 [PNU] in 1 mL | 2009/12/03 | 36987-1004 | ||
INTRADERMAL, SUBCUTANEOUS | 20000 [PNU] in 1 mL | 2009/12/03 | 36987-1003 | ||
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/03 | 36987-1007 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug