No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
ORAL | 12 [hp_X] in 1 mL | 2025/05/22 | 69192-0001 | ||
ORAL | 12 [hp_X] in 1 mL | 2025/05/23 | 51264-0001 | ||
AURICULAR (OTIC) | 15 [hp_X] in 10 mL | 2025/04/10 | 59262-272 | ||
ORAL | 12 [hp_X] in 1 mL | 2025/04/22 | 43742-2178 | ||
Bestmade Natural Products | ORAL | 30 [hp_C] in 30 [hp_C] | 2025/05/27 | 82969-5056 | |
The Wellness Center | ORAL | 1 [hp_M] in 1 mL | 2025/05/28 | 50181-0029 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|---|---|---|---|---|
213880 | Active | 2013/08/27 | graphite |