No overview information available.
No background information available.
Used to treat constipation or to clean the bowel before a colonoscopy .
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRAVENOUS | 0.220 g in 10 mL | 2023/07/28 | 14537-820 | ||
INTRAVENOUS | 22 g in 1000 mL | 2022/02/11 | 0942-0641 | ||
INTRAVENOUS | 0.176 g in 70 mL | 2023/03/01 | 82906-506 | ||
INTRAVENOUS | 156 mg in 70 mL | 2021/12/10 | 53877-010 | ||
INTRAVENOUS | 11 g in 500 mL | 2022/02/11 | 0942-0641 | ||
EXTRACORPOREAL | 5.29 g in 1000 mL | 2020/08/13 | 24571-123 | ||
EXTRACORPOREAL | 0.220 g in 10 mL | 2018/12/17 | 43203-852 | ||
INTRAVENOUS | 2.2 g in 100 mL | 2019/01/10 | 14537-967 | ||
INTRAVENOUS | 0.588 g in 100 mL | 2018/12/04 | 14537-966 | ||
ORAL | 500 mg in 5 mL | 2025/05/15 | 57237-319 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug