Banana allergenic extract is used in allergenic testing.
Banana allergenic extract is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2022/07/19 | Phase 4 | Completed |
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/09 | 36987-1296 | ||
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/09 | 36987-1297 | ||
SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 2009/11/17 | 49288-0040 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/09 | 36987-1295 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/09 | 36987-1294 | ||
PERCUTANEOUS, SUBCUTANEOUS | 1 g in 20 mL | 2011/03/15 | 54575-339 | ||
ORAL | 250 mg in 1 1 | 2025/03/31 | 13411-860 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug