Overview
Eucalyptol is naturally produced cyclic ether and monoterpenoid. Eucalyptol is an ingredient in many brands of mouthwash and cough suppressant. It controls airway mucus hypersecretion and asthma via anti-inflammatory cytokine inhibition. Eucalyptol is an effective treatment for nonpurulent rhinosinusitis. Eucalyptol reduces inflammation and pain when applied topically. It kills leukaemia cells in vitro.
Indication
No indication information available.
Associated Conditions
- Gingivitis
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2021/01/11 | N/A | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Big Lots | 50594-664 | ORAL | 0.92 mg in 1 mL | 5/7/2025 | |
Target Corporation | 11673-664 | ORAL | 0.92 mg in 1 mL | 5/7/2025 | |
TopCo Associates LLC | 76162-855 | ORAL | 0.92 mg in 1 mL | 5/7/2025 | |
Lidl US, LLC | 71141-155 | ORAL | 0.92 mg in 1 mL | 3/24/2025 | |
HARRIS TEETER | 72036-072 | ORAL | 0.92 mg in 1 mL | 3/3/2025 | |
United Natural Foods, Inc. dba UNFI | 41163-055 | ORAL | 0.92 mg in 1 mL | 4/28/2025 | |
Family Dollar (FAMILY WELLNESS) | 55319-290 | ORAL | 0.92 mg in 1 mL | 1/10/2025 | |
Your Military Exchanges | 55301-664 | ORAL | 0.92 mg in 1 mL | 6/10/2025 | |
Vi-Jon, LLC | 0869-0664 | ORAL | 0.92 mg in 1 mL | 5/12/2025 | |
Topco Associates LLC | 36800-664 | ORAL | 0.92 mg in 1 mL | 5/7/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
ROWACHOL CAP E.C. | N/A | N/A | N/A | 3/24/1984 | |
NEO-ROWATINEX GASTRO-RESISTANT CAPSULES | N/A | N/A | N/A | 5/4/2017 | |
ROWATINEX CAP E.C. | N/A | N/A | N/A | 3/24/1984 | |
NEO-ROWACHOL GASTRO-RESISTANT CAPSULES | N/A | N/A | N/A | 5/4/2017 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
LISTERINE TEETH DEFENCE ANTISEPTIC MOUTHWASH bottle (reformulation) | 201303 | Medicine | A | 9/25/2012 | |
LISTERINE TOTAL CARE ANTISEPTIC MOUTHWASH bottle | 178347 | Medicine | A | 12/13/2010 | |
LISTERINE TOTAL CARE SENSITIVE ANTISEPTIC MOUTHWASH bottle | 178257 | Medicine | A | 12/9/2010 | |
LISTERINE ANTISEPTIC MOUTHWASH oral liquid bottle | 60888 | Medicine | A | 8/21/1997 | |
EUKY BEARUB ointment tube | 10913 | Medicine | A | 8/13/1991 | |
LISTERINE FRESHBURST ANTISEPTIC MOUTHWASH bottle (reformulation) | 201302 | Medicine | A | 9/25/2012 | |
LISTERINE TARTAR CONTROL ANTISEPTIC MOUTHWASH bottle (reformulation) | 201304 | Medicine | A | 9/25/2012 | |
LISTERINE TOTAL CARE SENSITIVE ANTISEPTIC MOUTHWASH | 315552 | Medicine | A | 3/19/2019 | |
LISTERINE COOLMINT ANTISEPTIC MOUTHWASH bottle (reformulation) | 201301 | Medicine | A | 9/25/2012 | |
LISTERINE TOTAL CARE SENSITIVE ANTIBACTERIAL MOUTHWASH bottle | 232749 | Medicine | A | 1/14/2015 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
BENTASIL GREEN | carter-horner corp. | 00691585 | Lozenge - Oral | 0.03 % | 12/31/1987 |
CARBOSEPTOL | herbes universelles inc. | 00361593 | Ointment - Topical | 16 MG / G | 12/31/1966 |
BALMINIL NASAL OINTMENT | rougier pharma division of ratiopharm inc | 02135639 | Ointment - Nasal | 6 MG / G | 12/31/1995 |
HOMEOPATHIC MEDICINE (S#713) DPS 30C | total health centre | 02083116 | Drops - Oral | 30 C / ML | 12/31/1994 |
CREO GRIPPE SUP ADULTES | produits marc-o (1987) inc., division of technilab inc. | 00499501 | Suppository - Rectal | .4 ML / SUP | 12/30/1992 |
DEMO CINEOL INJ | sabex inc | 00456608 | Liquid - Intramuscular | 184 MG / ML | 12/31/1951 |
CAMOCARE PAIN RELIEVING CREAM | abkit inc. | 01939246 | Cream - Topical | 3 % | 12/31/1995 |
BALMINIL SUPPOSITORIES ADULTS | rougier pharma division of ratiopharm inc | 00230553 | Suppository - Rectal | 200 MG | 12/31/1951 |
CALMOMUSC LIQ | cardinaux enrg les produits naturels | 00777749 | Liquid - Topical | 2.1 % | 12/31/1989 |
DEMO-CINEOL ENFANTS/CHILDREN | 00319724 | Suppository - Rectal | 185 MG | 12/31/1977 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.