Overview
Quercus agrifolia pollen is the pollen of the Quercus agrifolia plant. Quercus agrifolia pollen is mainly used in allergenic testing.
Background
Quercus agrifolia pollen is the pollen of the Quercus agrifolia plant. Quercus agrifolia pollen is mainly used in allergenic testing.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Nelco Laboratories, Inc. | 36987-2848 | INTRADERMAL, SUBCUTANEOUS | 20000 [PNU] in 1 mL | 12/3/2009 | |
Greer Laboratories, Inc. | 22840-9472 | SUBCUTANEOUS, INTRADERMAL, PERCUTANEOUS | 0.0166666 g in 1 mL | 6/3/2025 | |
Nelco Laboratories, Inc. | 36987-2851 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/3/2009 | |
Greer Laboratories, Inc. | 22840-9469 | SUBCUTANEOUS, INTRADERMAL, PERCUTANEOUS | 0.0333333 g in 1 mL | 6/3/2025 | |
Antigen Laboratories, Inc. | 49288-0337 | SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 11/19/2009 | |
Greer Laboratories, Inc. | 22840-9805 | SUBCUTANEOUS, INTRADERMAL, PERCUTANEOUS | 0.0166666 g in 1 mL | 6/3/2025 | |
Greer Laboratories, Inc. | 22840-9806 | INTRADERMAL, PERCUTANEOUS, SUBCUTANEOUS | 6666.6666 [PNU] in 1 mL | 6/3/2025 | |
Nelco Laboratories, Inc. | 36987-2849 | INTRADERMAL, SUBCUTANEOUS | 40000 [PNU] in 1 mL | 12/3/2009 | |
Nelco Laboratories, Inc. | 36987-2850 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/3/2009 | |
Nelco Laboratories, Inc. | 36987-2847 | INTRADERMAL, SUBCUTANEOUS | 20000 [PNU] in 1 mL | 12/3/2009 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
No TGA approvals found for this drug. |