American cockroach allergenic extract is used in allergenic testing.
American cockroach allergenic extract is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRADERMAL, SUBCUTANEOUS | 10000 [PNU] in 1 mL | 2009/12/11 | 36987-1795 | ||
INTRADERMAL, SUBCUTANEOUS | 0.002 g in 1 mL | 2011/06/08 | 49288-0817 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0008 g in 1 mL | 2011/01/13 | 49288-0800 | ||
INTRADERMAL, SUBCUTANEOUS | 0.002 g in 1 mL | 2011/12/29 | 49288-0833 | ||
SUBCUTANEOUS, INTRADERMAL | 0.002 g in 1 mL | 2012/05/11 | 49288-0848 | ||
INTRADERMAL, SUBCUTANEOUS | 0.00008 g in 1 mL | 2012/05/11 | 49288-0851 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0004 g in 1 mL | 2012/05/11 | 49288-0853 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0004 g in 1 mL | 2010/05/06 | 49288-0783 | ||
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/11 | 36987-1801 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/11 | 36987-1798 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug