Blueberry allergenic extract is used in allergenic testing.
Blueberry allergenic extract is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2007/08/27 | Phase 1 | Completed |
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/09 | 36987-1304 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/09 | 36987-1303 | ||
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/09 | 36987-1305 | ||
SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 2009/11/17 | 49288-0055 | ||
ORAL | 5 mg in 1 1 | 2021/01/07 | 75854-316 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/09 | 36987-1302 | ||
PERCUTANEOUS, SUBCUTANEOUS | 1 g in 20 mL | 2011/03/15 | 54575-354 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug