Overview
No overview information available.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Newton Laboratories, Inc. | 55714-2596 | ORAL | 6 [hp_X] in 1 mL | 5/21/2025 | |
Peaceful Mountain, Inc. | 43846-0017 | TOPICAL | 30 [hp_X] in 1 g | 5/21/2025 | |
Newton Laboratories, Inc. | 55714-4862 | ORAL | 6 [hp_X] in 1 mL | 5/21/2025 | |
Newton Laboratories, Inc. | 55714-4748 | ORAL | 6 [hp_X] in 1 mL | 8/20/2025 | |
Bestmade Natural Products | 82969-6015 | AURICULAR (OTIC) | 30 [hp_C] in 30 [hp_C] | 5/27/2025 | |
Newton Laboratories, Inc. | 55714-2465 | ORAL | 15 [hp_X] in 1 mL | 8/20/2025 | |
Parasitology Center Inc. | 70321-0003 | ORAL | 4 [hp_X] in 1 mL | 5/22/2025 | |
Newton Laboratories, Inc. | 55714-4838 | ORAL | 6 [hp_X] in 1 mL | 5/21/2025 | |
Bestmade Natural Products | 82969-2058 | ORAL | 10 [hp_C] in 20 [hp_C] | 1/24/2025 | |
Deseret Biologicals, Inc. | 43742-1507 | ORAL | 6 [hp_X] in 1 mL | 5/27/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Trametes versicolor KIDNEY | 400175 | Medicine | A | 11/25/2022 | |
Nature's Sunshine Golden Seal | 25442 | Medicine | A | 10/15/1991 | |
Skinfix Organc Herbal Cream | 393793 | Medicine | A | 8/11/2022 | |
MediHerb Golden Seal | 371100 | Medicine | A | 7/15/2021 | |
MediHerb Sinus Forte | 372874 | Medicine | A | 8/16/2021 | |
MediHerb Golden Seal | 423693 | Medicine | A | 10/3/2023 | |
Mucosa compositum N | 124349 | Medicine | A | 12/19/2005 | |
MediHerb Sinus Forte | 450186 | Medicine | A | 5/30/2024 | |
ImmuneForce | 299066 | Medicine | A | 1/29/2018 | |
Phytoseptic Natural Anti-Fungal Skin Cream | 288867 | Botani Australia | Medicine | A | 5/12/2017 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
PULSARALIA | bioforce canada inc. | 02231823 | Tablet
,
Liquid - Oral | 4 X | 2/11/1998 |
AESCULUS COMPOSÉ | dolisos canada inc. | 02236447 | Cream
,
Ointment - Topical | 1 X | 1/5/1998 |
HOMEOPLEXE II GRANULE | laboratoires holis inc. | 01952498 | Tablet - Oral | 14 X / TAB | 12/31/1984 |
ECHINA COMP | kootenay born botanicals | 02232055 | Liquid - Oral | 1 X | 5/15/1998 |
CONSI-BOSAN B51 - LIQ. | professional health products | 02151391 | Liquid - Oral | 4 D / ML | 12/31/1996 |
UBICOENZYME | 02236503 | Liquid - Oral | 4 D | 2/6/1998 | |
THC COMPLEX #71 | total health centre | 02236390 | Drops - Oral | 1 X | 3/29/1998 |
RAW DEAL | kootenay born botanicals | 02232070 | Liquid - Oral | 1 X | 5/25/1998 |
MULTILAX 2 TAB | nature's way of canada ltd. | 00627984 | Tablet - Oral | 40 MG / TAB | 12/31/1984 |
HYDRASTIS CANADENSIS | homeocan inc. | 02234005 | Drops
,
Granules
,
Globules - Oral | 1 X | 1/24/1998 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.