Platanus occidentalis pollen is the pollen of the Platanus occidentalis plant. Platanus occidentalis pollen is mainly used in allergenic testing.
Platanus occidentalis pollen is the pollen of the Platanus occidentalis plant. Platanus occidentalis pollen is mainly used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
SUBCUTANEOUS, INTRADERMAL | 0.0021 g in 1 mL | 2009/11/19 | 49288-0560 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0004 g in 1 mL | 2012/05/11 | 49288-0852 | ||
INTRADERMAL, SUBCUTANEOUS | 10000 [PNU] in 1 mL | 2009/12/03 | 36987-3046 | ||
INTRADERMAL, SUBCUTANEOUS | 0.01 g in 1 mL | 2009/12/02 | 49288-0667 | ||
INTRADERMAL, SUBCUTANEOUS | 0.002 g in 1 mL | 2009/12/02 | 49288-0670 | ||
SUBCUTANEOUS, INTRADERMAL | 0.005 g in 1 mL | 2009/12/02 | 49288-0669 | ||
SUBCUTANEOUS, INTRADERMAL | 0.00021 g in 1 mL | 2009/12/02 | 49288-0660 | ||
SUBCUTANEOUS, INTRADERMAL | 0.002 g in 1 mL | 2009/12/02 | 49288-0671 | ||
SUBCUTANEOUS, INTRADERMAL | 0.002 g in 1 mL | 2009/12/02 | 49288-0673 | ||
SUBCUTANEOUS, INTRADERMAL | 0.00021 g in 1 mL | 2009/12/02 | 49288-0657 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|---|---|---|---|---|
32663 | Active | 1991/11/01 | Platanus occidentalis |