No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRAMUSCULAR | 5 mg in 1 mL | 2022/01/11 | 0404-9871 | ||
INTRAMUSCULAR | 5 mg in 1 mL | 2022/11/04 | 68083-117 | ||
ORAL | 2 mg in 1 mL | 2021/06/17 | 0904-7112 | ||
INTRAMUSCULAR | 5 mg in 1 mL | 2020/04/27 | 55154-9553 | ||
ORAL | 2 mg in 1 mL | 2022/12/12 | 54838-501 | ||
INTRAMUSCULAR | 5 mg in 1 mL | 2022/01/10 | 63323-474 | ||
INTRAMUSCULAR | 5 mg in 1 mL | 2019/11/30 | 76045-737 | ||
INTRAMUSCULAR | 5 mg in 1 mL | 2023/05/11 | 70518-0035 | ||
INTRAMUSCULAR | 5 mg in 1 mL | 2024/03/28 | 70518-3737 | ||
INTRAMUSCULAR | 5 mg in 1 mL | 2023/11/16 | 0143-9501 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug