Anthoxanthum odoratum pollen is the pollen of the Anthoxanthum odoratum plant. Anthoxanthum odoratum pollen is mainly used in allergenic testing.
Anthoxanthum odoratum pollen is the pollen of the Anthoxanthum odoratum plant. Anthoxanthum odoratum pollen is mainly used in allergenic testing.
Anthoxanthum odoratum pollen is an allergen extract included in an allergenic testing product called ORALAIR. It is indicated as immunotherapy for the treatment of grass pollen-induced allergic rhinitis with or without conjunctivitis confirmed by positive skin test or in vitro testing for pollen38 specific IgE antibodies for any of the five grass species contained in this product. ORALAIR is approved for use in persons 5 through 65 years of age.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
SUBCUTANEOUS, INTRADERMAL | 10000 [BAU] in 1 mL | 2009/11/25 | 36987-2400 | ||
SUBCUTANEOUS, INTRADERMAL | 100000 [BAU] in 1 mL | 2009/11/25 | 36987-2399 | ||
PERCUTANEOUS, SUBCUTANEOUS | 100000 [BAU] in 1 mL | 2010/03/27 | 54575-106 | ||
SUBCUTANEOUS, INTRADERMAL | 4000 [BAU] in 1 mL | 2009/12/02 | 49288-0682 | ||
SUBCUTANEOUS, INTRADERMAL | 4000 [BAU] in 1 mL | 2009/12/02 | 49288-0679 | ||
SUBCUTANEOUS, INTRADERMAL | 1428.6 [BAU] in 1 mL | 2009/12/02 | 49288-0675 | ||
SUBCUTANEOUS, INTRADERMAL | 800 [BAU] in 1 mL | 2009/12/02 | 49288-0687 | ||
SUBCUTANEOUS, INTRADERMAL | 454.5 [BAU] in 1 mL | 2009/12/02 | 49288-0657 | ||
SUBCUTANEOUS, INTRADERMAL | 4000 [BAU] in 1 mL | 2009/12/02 | 49288-0680 | ||
SUBCUTANEOUS, INTRADERMAL | 4000 [BAU] in 1 mL | 2009/12/02 | 49288-0688 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug