No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
Mecamylamine Hydrochloride | ORAL | 2.5 mg in 1 1 | 2019/09/04 | 0722-7183 | |
Vecamyl | ORAL | 2.5 mg in 1 1 | 2015/11/30 | 69413-558 | |
Vecamyl | Manchester Pharmaceuticals | ORAL | 2.5 mg in 1 1 | 2015/07/01 | 45043-558 |
Mecamylamine Hydrochloride | ORAL | 2.5 mg in 1 1 | 2020/08/18 | 79739-7183 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No Singapore products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No China products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No Australia products found for this drug