Fusarium oxysporum allergenic extract is used in allergenic testing.
Fusarium oxysporum allergenic extract is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRADERMAL, SUBCUTANEOUS | 0.005 g in 1 mL | 2011/02/03 | 49288-0836 | ||
SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 2009/11/17 | 49288-0198 | ||
SUBCUTANEOUS, INTRADERMAL | 0.01 g in 1 mL | 2009/11/17 | 49288-0586 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0067 g in 1 mL | 2009/11/17 | 49288-0004 | ||
SUBCUTANEOUS, INTRADERMAL | 0.005 g in 1 mL | 2009/11/17 | 49288-0587 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0017 g in 1 mL | 2009/11/17 | 49288-0006 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0033 g in 1 mL | 2009/11/17 | 49288-0005 | ||
SUBCUTANEOUS, INTRADERMAL | 0.1 g in 1 mL | 2009/11/17 | 49288-0197 | ||
SUBCUTANEOUS, INTRADERMAL | 0.001 g in 1 mL | 2009/12/02 | 49288-0657 | ||
SUBCUTANEOUS, INTRADERMAL | 0.0008 g in 1 mL | 2009/12/02 | 49288-0696 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug