A second-generation cephalosporin administered intravenously or intramuscularly. Its bactericidal action results from inhibition of cell wall synthesis. It is used for urinary tract infections, lower respiratory tract infections, and soft tissue and bone infections.
A second-generation cephalosporin administered intravenously or intramuscularly. Its bactericidal action results from inhibition of cell wall synthesis. It is used for urinary tract infections, lower respiratory tract infections, and soft tissue and bone infections.
For the treatment of bacterial infections caused by susceptible microorganisms.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|
No FDA products found for this drug
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|---|---|---|---|---|---|---|---|---|
国药准字H20084242 | 注射剂 | N/A | 按C18H18N6O8S3计0.5g | Chemical Drug | Approved | 2013/09/02 | Domestic | ||
国药准字H20059223 | 注射剂 | N/A | 1.0g(按C18H18N6O8S3计算) | Chemical Drug | Approved | 2020/06/15 | Domestic | ||
国药准字H20084114 | N/A | N/A | 0.5g(按C18H18N6O8S3计) | Chemical Drug | Approved | 2008/09/12 | Domestic | ||
国药准字H20084160 | 注射剂 | N/A | 0.5g | Chemical Drug | Approved | 2023/09/27 | Domestic | ||
国药准字H20063616 | N/A | N/A | 0.5g(按C18H18N6O8S3计算) | Chemical Drug | Approved | 2011/01/17 | Domestic | ||
国药准字H20190003 | 注射剂 | N/A | 0.5g(按C18H18N6O8S3计) | Chemical Drug | Approved | 2023/10/07 | Domestic | ||
国药准字H20056761 | 注射剂 | N/A | 1.5g | Chemical Drug | Approved | 2019/12/05 | Domestic | ||
国药准字H20055375 | 注射剂(粉针剂) | N/A | 按C18H18N6O8S3计1.0g | Chemical Drug | Approved | 2020/10/10 | Domestic | ||
国药准字H20064579 | N/A | N/A | 按C18H18N6O8S3计1.0g | Chemical Drug | Approved | 2011/03/25 | Domestic | ||
国药准字H20059213 | 注射剂 | N/A | 0.5g(按C18H18N6O8S3计) | Chemical Drug | Approved | 2021/04/08 | Domestic |
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug