Overview
Solifenacin is a competitive muscarinic receptor antagonist indicated to treat an overactive bladder with urinary incontinence, urgency, and frequency. It has a long duration of action as it is usually taken once daily. Solifenacin was granted FDA approval on 19 November 2004.
Indication
Solifenacin tablets are indicated to treat an overactive bladder with urinary incontinence, urgency, and frequency.
Associated Conditions
- Benign Prostatic Hyperplasia (BPH)
- Overactive Bladder Syndrome (OABS)
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/01/31 | Phase 3 | Not yet recruiting | Bir Hospital | ||
2024/08/13 | Phase 3 | Recruiting | |||
2024/07/08 | Not Applicable | Recruiting | Xing Liu | ||
2024/06/28 | Phase 4 | Recruiting | |||
2024/06/20 | Phase 4 | Recruiting | |||
2024/01/11 | Not Applicable | Recruiting | Xing Liu | ||
2024/01/09 | Phase 4 | Recruiting | |||
2023/09/05 | Not Applicable | Completed | |||
2023/06/22 | Not Applicable | Completed | |||
2023/04/04 | Not Applicable | Recruiting | Yin Ping |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Glenmark Pharmaceuticals Inc., USA | 68462-386 | ORAL | 5 mg in 1 1 | 7/30/2020 | |
Zydus Lifesciences Limited | 70771-1604 | ORAL | 5 mg in 1 1 | 10/17/2022 | |
Golden State Medical Supply, Inc. | 51407-471 | ORAL | 5 mg in 1 1 | 8/3/2021 | |
Graviti Pharmaceuticals Private Limited | 69844-048 | ORAL | 10 mg in 1 1 | 2/9/2022 | |
Novadoz Pharmaceuticals LLC | 72205-020 | ORAL | 5 mg in 1 1 | 6/1/2020 | |
Alembic Pharmaceuticals Inc. | 62332-193 | ORAL | 10 mg in 1 1 | 12/7/2021 | |
Bryant Ranch Prepack | 71335-1729 | ORAL | 5 mg in 1 1 | 9/28/2020 | |
Glenmark Pharmaceuticals Inc., USA | 68462-387 | ORAL | 10 mg in 1 1 | 7/30/2020 | |
Cipla USA Inc. | 69097-259 | ORAL | 5 mg in 1 1 | 12/5/2022 | |
Bryant Ranch Prepack | 63629-8869 | ORAL | 10 mg in 1 1 | 9/28/2020 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
SYNERRV SOLIFENACIN SUCCINATE FILM-COATED TABLETS 10MG | SIN16334P | TABLET, FILM COATED | 10.00mg | 9/27/2021 | |
Vesicare Tablet 10mg | SIN13703P | TABLET, FILM COATED | 10 mg | 9/18/2009 | |
BLADITON FILM COATED TABLETS 5MG | SIN15331P | TABLET, FILM COATED | 5.00mg | 9/14/2017 | |
DALISOON F.C. TABLETS 5MG | SIN16679P | TABLET, FILM COATED | 5 mg | 1/18/2023 | |
SOLICIN-5 FILM COATED TABLET 5 MG | SIN16510P | TABLET, FILM COATED | 5 mg | 6/9/2022 | |
SYNERRV SOLIFENACIN SUCCINATE FILM-COATED TABLETS 5MG | SIN16335P | TABLET, FILM COATED | 5.0mg | 9/27/2021 | |
Vesicare Tablet 5mg | SIN13702P | TABLET, FILM COATED | 5 mg | 9/18/2009 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
BLADERIN TABLETS 5MG | N/A | N/A | N/A | 10/30/2024 | |
SOLICIN-5 TABLETS 5MG | N/A | N/A | N/A | 12/6/2017 | |
SAPRAX TABLETS 10MG | N/A | N/A | N/A | 2/29/2024 | |
JUBSOLIFEN TABLETS 5MG | N/A | N/A | N/A | 5/10/2016 | |
JUBSOLIFEN TABLETS 10MG | N/A | N/A | N/A | 5/10/2016 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
AKM SOLIFENACIN solifenacin succinate 10 mg tablet blister pack | 288259 | Medicine | A | 4/10/2018 | |
Seficare ODT solifenacin succinate 5 mg orodispersible tablets blister pack | 316986 | Medicine | A | 9/17/2020 | |
PHARMACOR SOLIFENACIN solifenacin succinate 5 mg tablet blister pack | 288255 | Medicine | A | 4/10/2018 | |
SOLIFENACIN GENPAR solifenacin succinate 10mg tablet blister pack | 248403 | Medicine | A | 5/19/2016 | |
SOLIFENACIN CPL solifenacin succinate 10 mg tablet blister pack | 288048 | Medicine | A | 5/3/2018 | |
SOLINACIN solifenacin succinate 5mg tablet blister pack | 248410 | Medicine | A | 5/19/2016 | |
SOLIFENACIN INTAS solifenacin succinate 10 mg film-coated tablets blister pack | 296749 | Medicine | A | 5/29/2019 | |
SOLIFENACIN LUPIN solifenacin succinate 10 mg film-coated tablets blister pack | 296748 | Medicine | A | 5/29/2019 | |
PHARMACOR SOLIFENACIN solifenacin succinate 10 mg tablet bottle pack | 288258 | Medicine | A | 4/10/2018 | |
SOLICIP solifenacin succinate 5 mg tablet blister pack | 288053 | Medicine | A | 5/3/2018 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
MINT-SOLIFENACIN | mint pharmaceuticals inc | 02443171 | Tablet - Oral | 5 MG | 4/20/2016 |
SOLIFENACIN SUCCINATE TABLETS | Strides Pharma Canada Inc | 02471019 | Tablet - Oral | 10 MG | N/A |
SOLIFENACIN SUCCINATE TABLETS | Strides Pharma Canada Inc | 02471000 | Tablet - Oral | 5 MG | N/A |
PRZ-SOLIFENACIN | pharmaris canada inc | 02493047 | Tablet - Oral | 10 MG | 11/13/2020 |
ACT SOLIFENACIN | actavis pharma company | 02422247 | Tablet - Oral | 10 MG | 9/30/2015 |
PMS-SOLIFENACIN | 02417723 | Tablet - Oral | 5 MG | 10/28/2015 | |
M-SOLIFENACIN SUCCINATE | mantra pharma inc | 02529696 | Tablet - Oral | 5 MG | 8/18/2023 |
APO-SOLIFENACIN | 02423375 | Tablet - Oral | 5 MG | 9/5/2018 | |
MINT-SOLIFENACIN | mint pharmaceuticals inc | 02443198 | Tablet - Oral | 10 MG | 4/20/2016 |
DOM-SOLIFENACIN | dominion pharmacal | 02459248 | Tablet - Oral | 10 MG | N/A |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.