Overview
Cow milk allergenic extract is used in allergenic testing.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2024/06/27 | Phase 2 | Recruiting | |||
2023/11/15 | Phase 2 | Recruiting | Marialena Mouzaki | ||
2023/01/26 | Early Phase 1 | Recruiting | |||
2015/10/20 | Phase 2 | Completed | |||
2014/08/22 | Phase 1 | Completed | |||
2012/09/03 | Phase 3 | Active, not recruiting | |||
2010/07/14 | Early Phase 1 | Completed | |||
2008/08/12 | Phase 1 | Completed | |||
2007/11/07 | Not Applicable | Suspended | |||
2007/04/30 | Not Applicable | Terminated | Children's Mercy Hospital Kansas City |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Nutritional Specialties, Inc. | 83027-0050 | ORAL | 6 [hp_X] in 1 mL | 5/21/2025 | |
Nelco Laboratories, Inc. | 36987-1180 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/10/2009 | |
Antigen Laboratories, Inc. | 49288-0301 | SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 11/13/2009 | |
Nelco Laboratories, Inc. | 36987-1179 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/10/2009 | |
Nelco Laboratories, Inc. | 36987-1178 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/10/2009 | |
Allergy Laboratories, Inc. | 54575-412 | PERCUTANEOUS, SUBCUTANEOUS | 1 g in 20 mL | 3/15/2011 | |
Nelco Laboratories, Inc. | 36987-1181 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/10/2009 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Nutura Toddler Formulated Supplement 3 | 219866 | Functional Foods Global Pty Ltd | Medicine | A | 2/4/2014 |
Nutura Infant Formulated Supplement 2 | 219865 | Functional Foods Global Pty Ltd | Medicine | A | 2/4/2014 |
Lifetime Kids Milk Calcium & Minerals Chewable | 299958 | Medicine | A | 2/23/2018 | |
Nuora Infant Formulated Supplement 2 | 219746 | Functional Foods Global Pty Ltd | Medicine | A | 1/30/2014 |
Nuora Toddler Formulated Supplement 3 | 219747 | Functional Foods Global Pty Ltd | Medicine | A | 1/30/2014 |
Nutura Infant Formulated Supplement 1 | 219864 | Functional Foods Global Pty Ltd | Medicine | A | 2/4/2014 |
Nuora Infant Formulated Supplement 1 | 219745 | Functional Foods Global Pty Ltd | Medicine | A | 1/30/2014 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
SFHF 101 | beaumont bio-med inc. | 02238167 | Liquid - Sublingual | 30 X | 10/28/1998 |
HOMEOPATHIC MEDICINE (S#962) DPS 30C | total health centre | 02093782 | Drops - Oral | 30 C / ML | 12/31/1994 |
SFHF 402 | beaumont bio-med inc. | 02238170 | Liquid - Sublingual | 30 X | 10/28/1998 |
SFHF 201 | beaumont bio-med inc. | 02238165 | Liquid - Sublingual | 30 X | 10/28/1998 |
SFHF 100 | beaumont bio-med inc. | 02238163 | Liquid - Sublingual | 30 X | 10/28/1998 |
LAC VACCINUM | homeocan inc. | 02234028 | Drops
,
Granules
,
Globules - Oral | 3 X | 1/24/1998 |
SFHF 202 | beaumont bio-med inc. | 02238164 | Liquid - Sublingual | 30 X | 10/28/1998 |
SFHF 200 | beaumont bio-med inc. | 02238168 | Liquid - Sublingual | 30 X | 10/28/1998 |
SFHF 401 | beaumont bio-med inc. | 02238166 | Liquid - Sublingual | 30 X | 10/28/1998 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.