Overview
The chemical compound calcium acetate is the calcium salt of acetic acid. It has been commonly referred to as the acetate of lime. The anhydrous form is very hygroscopic, therefore the monohydrate is the common form.
Indication
Calcium acetate is one of a number of calcium salts used to treat hyperphosphatemia (too much phosphate in the blood) in patients with kidney disease.
Associated Conditions
- Hyperphosphataemia
- High phosphate levels
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2020/03/09 | Phase 1 | Completed | |||
2013/11/25 | Early Phase 1 | Completed | |||
2011/01/17 | Phase 4 | Terminated | |||
2010/06/03 | Phase 4 | Completed | Gulhane School of Medicine | ||
2008/11/05 | Not Applicable | Completed | |||
2006/08/15 | Not Applicable | Withdrawn | Romanian Society of Nephrology | ||
2005/09/21 | Phase 4 | Completed | |||
2005/09/21 | Phase 3 | Completed | |||
2001/07/05 | Not Applicable | Completed | National Center for Research Resources (NCRR) |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Rising Pharma Holdings, Inc. | 16571-813 | ORAL | 667 mg in 1 1 | 10/19/2022 | |
EXELAN PHARMACEUTICALS, INC. | 76282-377 | ORAL | 667 mg in 1 1 | 6/1/2021 | |
Suven Pharmaceuticals Limited | 68022-0119 | ORAL | 667 mg in 1 1 | 1/9/2024 | |
Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 23155-621 | ORAL | 667 mg in 1 1 | 11/10/2021 | |
LUPIN LIMITED | 57297-134 | ORAL | 667 mg in 1 1 | 2/17/2016 | |
Carilion Materials Management | 68151-5204 | ORAL | 667 mg in 1 1 | 9/3/2015 | |
State of Florida DOH Central Pharmacy | 53808-0216 | ORAL | 667 mg in 1 1 | 3/12/2010 | |
State of Florida DOH Central Pharmacy | 53808-1001 | ORAL | 667 mg in 1 1 | 12/29/2014 | |
Chartwell RX, LLC. | 62135-191 | ORAL | 667 mg in 1 1 | 10/3/2023 | |
Physicians Total Care, Inc. | 54868-3460 | ORAL | 667 mg in 1 1 | 1/6/2011 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
No TGA approvals found for this drug. |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
LYPHOLYTE MULTI-ELECTROLYTE CONC INJ | lyphomed, division of fujisawa canada inc. | 01944940 | Liquid - Intravenous | 22 MG / ML | 12/31/1991 |
PHOSLO TABLETS | 02229437 | Tablet - Oral | 667 MG | 2/22/2006 | |
TYM-PLEX | bio active canada ltd. | 02234226 | Liquid - Oral | 3 X | 5/26/1998 |
CALCIUM ACETATE TAB 667MG | stanley pharmaceuticals, a division of vita health products inc. | 01982591 | Tablet - Oral | 667 MG | 12/31/1993 |
CALCAREA ACETICA | dolisos canada inc. | 02234366 | Globules
,
Liquid
,
Granules - Oral | 1 X | 1/5/1998 |
L.111 COMP.- TAB ORL | homeocan inc. | 02164639 | Tablet - Oral | 2 D | 12/31/1995 |
RENODORON - TABLET | weleda ag heilmittelbetriebe | 02173719 | Tablet - Oral | 15 D | 4/9/1998 |
LYPHOLYTE | Pharmaceutical Partners Of Canada Inc | 02139618 | Solution - Intravenous | 440 MG / 20 ML | 8/14/1996 |
HYPERLYTE (MULTI-ELECTROLYTE CONCENTRATE) | b. braun medical inc | 01963910 | Liquid - Intravenous | 440 MG / 25 ML | 9/4/1998 |
LIPOPT | terra botanica products ltd. | 02233343 | Liquid - Oral | 12 X | 6/3/1998 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.