No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
TOPICAL | 1 g in 100 g | 2019/05/16 | 72934-2097 | ||
TOPICAL | 0.5 g in 100 g | 2019/05/06 | 72934-2094 | ||
TOPICAL | 2 g in 100 g | 2019/05/06 | 72934-2030 | ||
TOPICAL | 0.2 g in 100 g | 2019/05/17 | 72934-1088 | ||
TOPICAL | 1 g in 100 g | 2019/05/20 | 72934-6095 | ||
TOPICAL | 0.5 g in 100 g | 2019/05/09 | 72934-2093 | ||
TOPICAL | 0.5 g in 100 g | 2019/05/22 | 72934-2086 | ||
INTRA-ARTICULAR, INTRAVENOUS | 10 mg in 1 mL | 2025/05/02 | 0010-3140 | ||
INTRAVENOUS | 10 mg in 1 mL | 2025/05/02 | 0010-3142 | ||
INTRAVENOUS | 10 mg in 1 mL | 2025/05/02 | 0010-3141 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug