Overview
Lemon allergenic extract is used in allergenic testing.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Antigen Laboratories, Inc. | 49288-0288 | SUBCUTANEOUS, INTRADERMAL | 1 mL in 1 mL | 11/17/2009 | |
Nelco Laboratories, Inc. | 36987-1341 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/9/2009 | |
Nelco Laboratories, Inc. | 36987-1338 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/9/2009 | |
Nelco Laboratories, Inc. | 36987-1340 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/9/2009 | |
Allergy Laboratories, Inc. | 54575-406 | PERCUTANEOUS, SUBCUTANEOUS | 1 g in 20 mL | 3/15/2011 | |
Nelco Laboratories, Inc. | 36987-1339 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/9/2009 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
TAITIAN STOMACH TAB | N/A | N/A | N/A | 5/17/1999 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
WELEDA ARNICA CREAM | 66830 | Medicine | A | 11/11/1998 | |
Headache | 295767 | Medicine | A | 11/1/2017 | |
Young Living lemon essential oil | 326514 | Medicine | A | 11/22/2019 | |
ABG Cough Rid Oil | 320527 | Medicine | A | 7/22/2019 | |
Bio-Edge Rhinitis Oil Cream | 316799 | Medicine | A | 4/23/2019 | |
ArmaForce ImmunoBurst | 355994 | Medicine | A | 3/2/2021 | |
SOOTHERS Herbal Throat Drops Peppermint & Lemon | 389952 | Medicine | A | 6/10/2022 | |
Lemon oil | 273775 | Medicine | A | 4/4/2016 | |
Swisse Ultivite Teenage Men's Multivitamin | 355580 | Medicine | A | 2/25/2021 | |
FOUR SEASONS HERBAL TONIC | 45510 | H.E Kugelman & Co | Medicine | A | 7/21/1993 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
CALCI-BOSAN B38-LIQ | professional health products | 02157780 | Liquid - Oral | 1 D / ML | 12/31/1996 |
HOMEOPATHIC MEDICINE (S NO. 580) DPS 30C | total health centre | 02077620 | Drops - Oral | 30 C / ML | 12/31/1994 |
V-C15 - LIQ | dr reckeweg canada | 02120526 | Liquid - Oral | 1 D / ML | 12/31/1994 |
CITRUS CYDONIA | 02232714 | Liquid - Oral | 1 D | 4/15/1998 | |
CITRUS LIMONUM | seroyal international inc. | 02233140 | Globules
,
Granules
,
Liquid
,
Tablet
,
Pellet
,
Drops - Oral | 1 X | 4/6/1998 |
CITRUS LIMONUM GOUTTE 4CH-30CH | dolisos laboratoires s.a. | 00691240 | Drops - Oral | 1 DH / DH | 12/31/1987 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.