Overview
A disaccharide of glucose and galactose in human and cow milk. It is used in pharmacy for tablets, in medicine as a nutrient, and in industry.
Indication
Not Available
Associated Conditions
- Asthma
- Chronic Obstructive Pulmonary Disease (COPD)
- Hypothyroidism
- Opioid Dependence
- Thyroid Cancer
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2021/05/20 | Phase 3 | UNKNOWN | Copenhagen University Hospital, Hvidovre | ||
2021/03/10 | Phase 2 | Recruiting | |||
2020/07/22 | Phase 2 | UNKNOWN | |||
2020/02/11 | Early Phase 1 | Recruiting | |||
2020/01/22 | Phase 3 | Completed | Ciusss de L'Est de l'Île de Montréal | ||
2018/09/13 | Phase 1 | Completed | |||
2018/07/10 | Phase 3 | Completed | |||
2018/04/13 | Phase 4 | Terminated | Kantonsspital Aarau | ||
2018/02/06 | Phase 2 | Terminated | Salvatore Campanella | ||
2017/05/22 | Phase 2 | Recruiting | Carmen Clapp |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
No FDA approvals found for this drug. |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Nutura Infant Formulated Supplement 2 | 219865 | Functional Foods Global Pty Ltd | Medicine | A | 2/4/2014 |
Nuora Infant Formulated Supplement 2 | 219746 | Functional Foods Global Pty Ltd | Medicine | A | 1/30/2014 |
Nutura Toddler Formulated Supplement 3 | 219866 | Functional Foods Global Pty Ltd | Medicine | A | 2/4/2014 |
Nuora Toddler Formulated Supplement 3 | 219747 | Functional Foods Global Pty Ltd | Medicine | A | 1/30/2014 |
Nutura Infant Formulated Supplement 1 | 219864 | Functional Foods Global Pty Ltd | Medicine | A | 2/4/2014 |
Nuora Infant Formulated Supplement 1 | 219745 | Functional Foods Global Pty Ltd | Medicine | A | 1/30/2014 |
Help Us Improve
Your feedback helps us provide better drug information and insights.