Overview
Nadolol is a nonselective beta adrenal receptor blocker that is used to lower blood pressure. Nonselective beta adrenal receptor blockers may no longer be first line in the treatment of hypertension as newer generations of beta adrenal receptor blockers have higher selectivity and offer better rates of adverse effects. Nadolol was granted FDA approval on 10 December 1979.
Indication
Nadolol is indicated to treat angina pectoris and hypertension. Another product formulated with bendroflumethiazide is indicated to treat hypertension.
Associated Conditions
- Angina Pectoris
- Atrial Fibrillation
- Gastroesophageal variceal hemorrhage prophylaxis
- Hypertension
- Migraine
- Thyrotoxicosis
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2024/10/16 | Early Phase 1 | Recruiting | |||
2024/09/19 | Phase 2 | Recruiting | |||
2024/04/17 | Phase 2 | Completed | |||
2022/12/05 | Phase 2 | Completed | |||
2022/10/19 | Phase 1 | Completed | |||
2015/07/22 | Phase 3 | Completed | |||
2013/04/05 | Phase 2 | Completed | Invion, Inc. | ||
2013/03/05 | Phase 2 | UNKNOWN | Invion, Inc. | ||
2010/04/14 | Phase 4 | Completed | E-DA Hospital | ||
2009/11/10 | Phase 2 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Bryant Ranch Prepack | 72162-2233 | ORAL | 40 mg in 1 1 | 12/17/2018 | |
REMEDYREPACK INC. | 70518-2139 | ORAL | 40 mg in 1 1 | 1/19/2024 | |
Cipla USA Inc. | 69097-868 | ORAL | 40 mg in 1 1 | 3/26/2024 | |
InvaGen Pharmaceuticals Inc. | 67787-349 | ORAL | 80 mg in 1 1 | 8/21/2017 | |
Marlex Pharmaceuticals Inc | 10135-688 | ORAL | 80 mg in 1 1 | 12/4/2023 | |
Bryant Ranch Prepack | 71335-2131 | ORAL | 80 mg in 1 1 | 7/26/2019 | |
BluePoint Laboratories | 68001-318 | ORAL | 40 mg in 1 1 | 2/2/2024 | |
Golden State Medical Supply, Inc. | 51407-979 | ORAL | 80 mg in 1 1 | 4/28/2025 | |
Bryant Ranch Prepack | 72162-2234 | ORAL | 20 mg in 1 1 | 12/17/2018 | |
Bayshore Pharmaceuticals LLC | 76385-133 | ORAL | 20 mg in 1 1 | 7/26/2019 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
No TGA approvals found for this drug. |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
MINT-NADOLOL | mint pharmaceuticals inc | 02496380 | Tablet - Oral | 40 MG | 7/21/2020 |
RATIO-NADOLOL TAB 40MG | ratiopharm inc division of teva canada limited | 00851663 | Tablet - Oral | 40 MG | 12/31/1989 |
NADOLOL-160 TAB 160MG | PRO DOC LIMITEE | 00818720 | Tablet - Oral | 160 MG | 12/31/1989 |
TEVA-NADOLOL | teva canada limited | 02126761 | Tablet - Oral | 80 MG | 12/31/1994 |
RATIO-NADOLOL TAB 160MG | ratiopharm inc division of teva canada limited | 00851698 | Tablet - Oral | 160 MG | 12/31/1989 |
APO-NADOLOL | 00782467 | Tablet - Oral | 80 MG | 12/31/1988 | |
CORGARD TAB 40MG | bristol-myers squibb canada | 00607126 | Tablet - Oral | 40 MG | 12/31/1984 |
MINT-NADOLOL | mint pharmaceuticals inc | 02496399 | Tablet - Oral | 80 MG | 8/19/2020 |
NADOLOL-40 TAB 40MG | PRO DOC LIMITEE | 00828815 | Tablet - Oral | 40 MG | 12/31/1989 |
TEVA-NADOLOL | teva canada limited | 02126753 | Tablet - Oral | 40 MG | 12/31/1994 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.