Carya illinoinensis pollen allergenic extract is used in allergenic testing.
Carya illinoinensis pollen allergenic extract is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/03 | 36987-2931 | ||
SUBCUTANEOUS, INTRADERMAL | 0.00004 g in 1 mL | 2010/08/06 | 49288-0791 | ||
SUBCUTANEOUS, INTRADERMAL | 0.001 g in 1 mL | 2010/06/04 | 49288-0784 | ||
SUBCUTANEOUS, INTRADERMAL | 0.1 g in 1 mL | 2009/11/19 | 49288-0391 | ||
SUBCUTANEOUS, INTRADERMAL | 0.00002 g in 1 mL | 2010/05/06 | 49288-0782 | ||
SUBCUTANEOUS, INTRADERMAL | 0.00004 g in 1 mL | 2010/03/05 | 49288-0774 | ||
SUBCUTANEOUS, INTRADERMAL | 0.00004 g in 1 mL | 2011/01/13 | 49288-0801 | ||
SUBCUTANEOUS, INTRADERMAL | 0.001 g in 1 mL | 2012/05/11 | 49288-0848 | ||
SUBCUTANEOUS, INTRADERMAL | 0.00004 g in 1 mL | 2012/05/11 | 49288-0853 | ||
INTRADERMAL, SUBCUTANEOUS | 0.0002 g in 1 mL | 2012/05/11 | 49288-0851 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug