Overview
Hesperidin is a flavan-on glycoside found in citrus fruits.
Indication
No indication information available.
Associated Conditions
- Capillary fragility
- Venous Insufficiency
- Vessels; Varicose
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
|---|---|---|---|---|---|
2022/02/17 | Phase 3 | UNKNOWN | |||
2021/01/20 | Phase 2 | Completed | Montreal Heart Institute | ||
2020/06/30 | Early Phase 1 | UNKNOWN | |||
2013/01/23 | Phase 2 | Withdrawn | |||
2009/06/04 | Phase 2 | UNKNOWN | University of Rome Tor Vergata | ||
2006/05/25 | Phase 3 | Completed | Société des Produits Nestlé (SPN) |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
|---|---|---|---|---|---|
| No FDA approvals found for this drug. | |||||
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
|---|---|---|---|
| No EMA approvals found for this drug. | |||
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| RUVENTIN FILM COATED TABLET 500MG | SIN16068P | TABLET, FILM COATED | 50mg | 12/29/2020 | |
| DIOSPER FILM COATED TABLET | SIN11942P | TABLET, FILM COATED | 50 mg | 5/21/2002 | |
| DAFLON TABLET 500 mg | SIN01067P | TABLET, SUGAR COATED | 50 mg | 5/12/1988 | |
| DAVMORID FILM COATED TABLET | SIN16960P | TABLET, FILM COATED | 50mg | 2/20/2024 | |
| DAFLON FILM-COATED TABLET 1000 mg | SIN15669P | TABLET, FILM COATED | 100 mg | 4/16/2019 | |
| VESSOSMIN FILM COATED TABLET 500MG | SIN17191P | TABLET, FILM COATED | 50mg | 3/4/2025 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
|---|---|---|---|---|---|
| No NMPA approvals found for this drug. | |||||
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
|---|---|---|---|---|---|
| DAFLON TABLETS 1000MG | N/A | servier hong kong limited | N/A | N/A | 4/26/2023 |
| DIOFLEX TAB | N/A | N/A | N/A | 6/17/2004 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
|---|---|---|---|---|---|
| Men's Multi | 326959 | Medicine | A | 12/2/2019 | |
| NutriVital Non - Acidic Vitamin C Complete | 261475 | Medicine | A | 10/20/2015 | |
| Orthoplex Clinical C | 299281 | Medicine | A | 2/2/2018 | |
| Orthoplex Ultra Buffered C Powder | 317425 | Medicine | A | 5/10/2019 | |
| ETHICAL NUTRIENTS EXTRA C | 357055 | Medicine | A | 3/19/2021 | |
| USANA HealthPak | 350153 | Medicine | A | 11/30/2020 | |
| ETHICAL NUTRIENTS EXTRA C 1000mg POWDER | 374472 | Medicine | A | 9/10/2021 | |
| Women's Multi | 398933 | Medicine | A | 11/7/2022 | |
| Dean's Vitamin C with Bioflavonoids | 384691 | Medicine | A | 2/25/2022 | |
| Eagle Clinical GI Repair | 429298 | Medicine | A | 11/30/2023 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
|---|---|---|---|---|---|
| ROSE HIPS 250 PLUS NU LIFE | nu-life nutrition ltd. | 00064696 | Tablet - Oral | 50 MG | 12/31/1963 |
| SPECIAL C | anabolic laboratories inc. | 00046647 | Capsule - Oral | 32.5 MG / CAP | 12/31/1963 |
| ROSE HIPS 500PLUS NU LIFE | nu-life nutrition ltd. | 00345431 | Tablet - Oral | 100 MG | 12/31/1972 |
| CILOBANA CPA TAB | anabolic laboratories inc. | 00046671 | Tablet - Oral | 75 MG / TAB | 12/31/1968 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
|---|---|---|---|---|---|
| DAFLON 500mg comprimidos recubiertos | 4691-2004 | COMPRIMIDO RECUBIERTO | Medicamento Sujeto A Prescripción Médica | Not Commercialized | |
| DAFLON 500mg comprimidos recubiertos. | 4691-2004IP | COMPRIMIDO RECUBIERTO | Sin Receta | Not Commercialized | |
| DAFLON 500 MG COMPRIMIDOS RECUBIERTOS CON PELICULA | Servier Austria Gmbh | 1-20685 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Sin Receta | Commercialized |
| DAFLON 500mg comprimidos recubiertos | 4691-2004IP1 | COMPRIMIDO RECUBIERTO | Sin Receta | Commercialized | |
| VENORUTON DIOSMINA 500 MG COMPRIMIDOS RECUBIERTOS CON PELICULA | Laboratorio Stada S.L. | 77434 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Sin Receta | Commercialized |
| DIOSMINA KERN PHARMA 500 mg COMPRIMIDOS RECUBIERTOS CON PELICULA | 75652 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Sin Receta | Commercialized | |
| DAFLON 500 MG COMPRIMIDOS RECUBIERTOS CON PELÍCULA | Laboratorios Servier S.L. | 59080 | COMPRIMIDO RECUBIERTO | Sin Receta | Commercialized |
| Daflon 500mg comprimidos recubiertos | 4691-2004IP3 | COMPRIMIDO RECUBIERTO | Medicamento Sujeto A Prescripción Médica | Not Commercialized | |
| DAFLON 500 mg COMPRIMIDOS RECUBIERTOS | Servier Austria Gmbh | 1-20685IP | COMPRIMIDO RECUBIERTO | Sin Receta | Commercialized |
| DAFLON 500mg comprimidos recubiertos | 4691-2004IP2 | COMPRIMIDO RECUBIERTO | Medicamento Sujeto A Prescripción Médica | Not Commercialized |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Philippines FDA approvals found for this drug. | |||||
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Saudi SFDA approvals found for this drug. | |||||
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Malaysia NPRA approvals found for this drug. | |||||
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
|---|---|---|---|---|---|
| No UK EMC drug information found for this drug. | |||||
Help Us Improve
Your feedback helps us provide better drug information and insights.
