Overview
Acacia allergenic extract is used in allergenic testing.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
|---|---|---|---|---|---|
2021/07/27 | Phase 2 | UNKNOWN | |||
2017/11/20 | Phase 2 | Completed | University of Science and Technology, Yemen | ||
2014/06/03 | Phase 4 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
|---|---|---|---|---|---|
| Nelco Laboratories, Inc. | 36987-1640 | INTRADERMAL, SUBCUTANEOUS | 0.01 g in 1 mL | 12/10/2009 | |
| Nelco Laboratories, Inc. | 36987-1638 | INTRADERMAL, SUBCUTANEOUS | 0.005 g in 1 mL | 12/10/2009 | |
| Allergy Laboratories, Inc. | 54575-901 | PERCUTANEOUS, SUBCUTANEOUS | 1 g in 20 mL | 3/15/2011 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
|---|---|---|---|
| No EMA approvals found for this drug. | |||
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No HSA approvals found for this drug. | |||||
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
|---|---|---|---|---|---|
| No NMPA approvals found for this drug. | |||||
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
|---|---|---|---|---|---|
| No PPB approvals found for this drug. | |||||
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
|---|---|---|---|---|---|
| De-Stress | 404881 | Vida Glow Pty Ltd | Medicine | A | 2/15/2023 |
| Ultimate Mag | 389412 | Medicine | A | 6/2/2022 | |
| Daily Digestion & Regularity Probiotic | 392042 | Medicine | A | 7/11/2022 | |
| Swisse Kids Probiotic | 317975 | Medicine | A | 5/28/2019 | |
| AO | 405668 | Mannatech Australia Pty Ltd | Medicine | A | 3/3/2023 |
| NUTRA-LIFE PROBIOTICA DAILY HEALTH | 325284 | Medicine | A | 10/22/2019 | |
| NUTRA-LIFE GUT RELIEF | 355115 | Medicine | A | 2/17/2021 | |
| WAGNER GUT RELIEF | 427812 | Medicine | A | 11/13/2023 | |
| Bioglan Platinum Gut Detox, Repair & Restore | 445833 | Medicine | A | 4/17/2024 | |
| Happy Mammoth Complete Belly Reset | 463648 | Medicine | A | 10/3/2024 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
|---|---|---|---|---|---|
| ROBINA PSEUDO ACACIA GRANULE 1DH - 30CH | dolisos laboratoires s.a. | 00699829 | Tablet - Oral | 1 DH / DH | 12/31/1987 |
| GENPLEX I | bio active canada ltd. | 02233614 | Liquid - Oral | 2 X | 5/26/1998 |
| ROBINA PSEUDO ACACIA GOUTTE 4CH-30CH | dolisos laboratoires s.a. | 00684341 | Drops - Oral | 1 CH / CH | 12/31/1987 |
| FLORA HERBTEA BRONCHIAL HERB TONIC TEA | flora manufacturing and distributing ltd. | 00256374 | Tea (Herbal) - Oral | 5 % | 12/31/1954 |
| ACACIA ARABICA GRANULE (2DH-30DH) | homeocan inc. | 01953567 | Tablet - Oral | 2 DH | 12/31/1991 |
| ROBINA GOUTTE 1DH-30CH | boiron laboratoires | 00670073 | Drops - Oral | 1 DH / DH | 12/31/1986 |
| ACACIA ARABICA | homeocan inc. | 02233860 | Globules
,
Granules
,
Drops - Oral | 2 X | 1/24/1998 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
|---|---|---|---|---|---|
| No CIMA AEMPS (Spain) approvals found for this drug. | |||||
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Philippines FDA approvals found for this drug. | |||||
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Saudi SFDA approvals found for this drug. | |||||
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Malaysia NPRA approvals found for this drug. | |||||
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
|---|---|---|---|---|---|
| No UK EMC drug information found for this drug. | |||||
Help Us Improve
Your feedback helps us provide better drug information and insights.
