Overview
Hydrogen fluoride (Hydrofluoric acid) is a weak acid that is a precursor to almost all fluorine compounds, including pharmaceuticals such as Fluoxetine (Prozac). It is used as a chemical reagent in several industrial processes such as oil refinery. It is also used as etchant, cleaning agent, and a reagent to dissolve oxides and silicates.
Indication
No indication information available.
Associated Conditions
- Dental Decay
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
AR Medicom Inc | 64778-1378 | DENTAL | 0.010 g in 1 g | 2/9/2011 | |
AR Medicom Inc | 64778-1379 | DENTAL | 0.010 g in 1 g | 2/6/2011 | |
Young Dental Manufacturing Co 1, LLC. | 0273-7004 | DENTAL | 4.4 mg in 1 g | 12/22/2018 | |
AR Medicom Inc | 64778-1377 | DENTAL | 0.010 g in 1 g | 2/9/2011 | |
Young Dental Manufacturing Co 1, LLC. | 0273-7003 | DENTAL | 4.4 mg in 1 g | 12/22/2018 | |
Young Dental Manufacturing Co 1, LLC. | 0273-7002 | DENTAL | 4.4 mg in 1 g | 12/24/2018 | |
Young Dental Manufacturing Co 1, LLC. | 0273-7001 | DENTAL | 4.4 mg in 1 g | 12/22/2018 | |
Dental Technologies, Inc. | 55346-0943 | DENTAL | 4.4 mg in 1 g | 12/11/2017 | |
Dental Technologies, Inc. | 55346-0942 | DENTAL | 4.4 mg in 1 g | 12/11/2017 | |
AR Medicom Inc | 64778-1373 | DENTAL | 0.010 g in 1 g | 2/9/2011 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
LACLEDE FLUORIDE FOAM (total fluoride ion 1.23%) tyranna grape flavour aerosol bottle | 73427 | Medicine | A | 6/1/2000 | |
LACLEDE FLUORIDE FOAM (total fluoride ion 1.23%) koala berry flavour aerosol bottle | 73428 | Medicine | A | 6/1/2000 | |
LACLEDGE FLUORIDE FOAM (total fluoride 1.23%) panda punch flavour aerosol bottle | 90268 | Medicine | A | 7/29/2002 | |
LACLEDE FLUORIDE FOAM (total fluoride ion 1.23%) bumble bee gum flavour aerosol bottle | 73426 | Medicine | A | 6/1/2000 | |
LACLEDE FLUORIDE FOAM (total fluoride ion 1.23%) moose mallow flavour aerosol bottle | 73424 | Medicine | A | 6/1/2000 | |
LACLEDE FLUORIDE FOAM (total fluoride ion 1.23%) witchy candy mint flavour aerosol bottle | 73425 | Medicine | A | 6/1/2000 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
FLUORICUM ACIDUM | seroyal international inc. | 02233754 | Drops
,
Globules
,
Tablet
,
Granules
,
Liquid
,
Pellet - Oral | 8 X | 4/6/1998 |
FLUORIC ACID GLOBULE 4CH-30CH | boiron laboratoires | 00670448 | Tablet - Oral | 4 CH / CH | 12/31/1986 |
ACIDUM FLUOR-INJEEL LIQ (D10-D200) | 02037343 | Liquid - Oral | 10 D / ML | 12/31/1993 | |
FLUORICUM ACIDUM GRANULE 3DH - 30CH | dolisos laboratoires s.a. | 00699578 | Tablet - Oral | 3 DH / DH | 12/31/1987 |
CALCI-BOSAN B38-LIQ | professional health products | 02157780 | Liquid - Oral | 8 D / ML | 12/31/1996 |
ACIDULATED PHOSPHATE FLUORIDE ORAL SOLUTION | pdt image inc. dba pro-dentec canada | 02117339 | Solution - Dental | .017 % | 12/31/1995 |
PERFECT CHOICE 0.717% ROOT AND DENTIN DESENS | challenge products inc. | 02044951 | Liquid - Dental | .14 % | 8/28/1996 |
PASCAL PUFF | pascal international corporation | 02237354 | Liquid - Topical | 0.75 % | 5/27/1999 |
PDF GEL 1.24% | lab bmg inc. | 00461024 | Gel - Topical | 3.5 MG / ML | 12/31/1980 |
PRO-DENTX COMFORT DENTIN DESENSITIZER | pdt image inc. dba pro-dentec canada | 02230747 | Liquid - Oral
,
Dental | 0.045 % | 4/1/1997 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.