Horseradish allergenic extract is used in allergenic testing.
Horseradish allergenic extract is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/09 | 36987-1701 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/09 | 36987-1698 | ||
PERCUTANEOUS, SUBCUTANEOUS | 1 g in 20 mL | 2011/03/15 | 54575-405 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/09 | 36987-1699 | ||
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/09 | 36987-1700 | ||
The Wellness Center for Research and Education, Inc. | ORAL | 3 [hp_X] in 1 mL | 2025/05/28 | 50181-0042 | |
The Wellness Center for Research and Education, Inc. | ORAL | 3 [hp_X] in 1 mL | 2025/05/28 | 50181-0055 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug