No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|
No FDA products found for this drug
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|---|---|---|---|---|
INJECTION, SUSPENSION | 15mcg HA/0.5ml | 2006/01/17 | SIN13177P | ||
INJECTION, SUSPENSION | 15 mcg/0.5 ml | 2018/05/04 | SIN15477P | ||
INJECTION, SUSPENSION | 15mcg HA/0.5ml | 2015/03/23 | SIN14760P | ||
SK bioscience Co., Ltd. (L House) | INJECTION | 15mcg/0.5ml | 2019/08/16 | SIN15781P | |
INJECTION, SUSPENSION | 15 micrograms HA/0.5ml | 2018/12/04 | SIN15591P |
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug