Overview
Caraway seed allergenic extract is used in allergenic testing.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2011/08/16 | Not Applicable | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Nelco Laboratories, Inc. | 36987-1673 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/9/2009 | |
Nelco Laboratories, Inc. | 36987-1670 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/9/2009 | |
Antigen Laboratories, Inc. | 49288-0152 | SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 11/17/2009 | |
Nelco Laboratories, Inc. | 36987-1671 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/9/2009 | |
Nelco Laboratories, Inc. | 36987-1672 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/9/2009 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Baby Gripe Water | 312628 | Medicine | A | 12/17/2018 | |
IntestaSelect | 376611 | Medicine | A | 10/20/2021 | |
Infant Coleze | 293403 | Medicine | A | 8/31/2017 | |
xEO Mega | 327961 | Medicine | A | 12/20/2019 | |
Hilde Hemmes' Herbals Bile-Flow Teabags | 337969 | Medicine | A | 6/16/2020 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
CHAMOMILLA SIMILIAPLEX | sisu inc. | 02231874 | Liquid - Oral | 2 D | 5/30/1998 |
STOMACH TEA | 3 way herbs ltd. | 00582751 | Tea (Herbal) - Oral | 8 % | 12/31/1983 |
FLORADIX MULTIZYME HERBAL TAB | salus-haus | 00307661 | Tablet - Oral | 20 MG | 12/31/1974 |
DR SCHIEFFER LIVER AND GALL HERB TEA NR. 4 | dr nachf dr. nachf grunitz chemische erzeugnisse | 00112992 | Tea (Herbal) - Oral | 9 G / 90 G | 12/31/1951 |
CLEAR CAPSULES | awareness corporation | 02240022 | Capsule - Oral | 45 MG / CAP | 2/10/2001 |
LAPIDAR 14 TAB | swiss herbal remedies ltd. | 00445428 | Tablet - Oral | 8 MG / TAB | 12/31/1976 |
CARUM CARVI D1 (2 3) | weleda ag heilmittelbetriebe | 02062356 | Drops - Oral | 1 D / ML | 12/31/1995 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.