Sage allergenic extract is used in allergenic testing.
Sage allergenic extract is used in allergenic testing.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2020/09/25 | Not Applicable | UNKNOWN | |||
2016/11/30 | Phase 3 | Completed | |||
2015/07/20 | Phase 2 | Completed | |||
2014/01/10 | Phase 4 | Terminated |
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/09 | 36987-1736 | ||
SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 2009/11/17 | 49288-0493 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/09 | 36987-1735 | ||
INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 2009/12/09 | 36987-1734 | ||
PERCUTANEOUS, SUBCUTANEOUS | 1 g in 20 mL | 2011/03/15 | 54575-454 | ||
ORAL | 2 [hp_X] in 1 mL | 2025/04/29 | 44911-0737 | ||
INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 2009/12/09 | 36987-1737 | ||
ORAL | 15 [hp_X] in 1 mL | 2025/05/21 | 55714-2596 | ||
ORAL | 15 [hp_X] in 1 mL | 2025/05/21 | 55714-4862 | ||
ORAL | 15 [hp_X] in 1 mL | 2025/05/21 | 55714-4838 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|---|---|---|---|---|
333439 | Balanced Essentials Pty Ltd | Active | 2020/04/06 | Salvia officinalis | |
313984 | Active | 2019/02/07 | Salvia officinalis | ||
399750 | Natures Help Pty Ltd ATF Natures Help Trust | Active | 2022/11/21 | Salvia officinalis | |
352699 | Active | 2021/01/08 | Salvia officinalis | ||
430696 | Active | 2023/12/12 | Salvia officinalis | ||
409292 | Active | 2023/05/22 | Salvia officinalis | ||
395854 | Active | 2022/09/12 | Salvia officinalis | ||
475771 | Active | 2025/01/14 | Salvia officinalis | ||
488665 | Active | 2025/05/13 | Salvia officinalis | ||
485385 | Active | 2025/04/07 | Salvia officinalis |