Overview
A colloidal system of semisolid hydrocarbons obtained from petroleum. It is used as an ointment base, topical protectant, and lubricant.
Indication
For use as an over the counter skin protectant . Commonly used to treat diaper rash and chapped lips .
Associated Conditions
- Dermabrasion
- Diaper Rash
- Dry Skin
- Itching of the perianal area
- Pain
- Skin Irritation
- Burning skin sensation
- Minor burns
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2022/04/29 | Not Applicable | Completed | |||
2022/04/06 | Phase 2 | UNKNOWN | |||
2021/07/06 | Phase 2 | Completed | Turn Therapeutics | ||
2019/08/28 | Phase 2 | UNKNOWN | |||
2019/04/16 | Phase 1 | Completed | |||
2019/01/24 | Phase 4 | UNKNOWN | |||
2018/06/19 | Early Phase 1 | Recruiting | |||
2016/11/18 | Phase 2 | Completed | |||
2015/07/01 | Phase 4 | Completed | |||
2015/02/04 | Phase 1 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Harris Teeter | 72036-069 | TOPICAL | 1 g in 1 g | 3/3/2025 | |
FAMILY DOLLAR STORES, INC | 55319-952 | TOPICAL | 410 mg in 1 g | 5/27/2025 | |
Pharmaceutics Corporation | 49430-053 | TOPICAL | 30 mg in 1 1 | 3/20/2015 | |
Walgreens | 0363-0712 | TOPICAL | 99 g in 100 g | 7/13/2025 | |
Rite Aid | 11822-0103 | TOPICAL | 534 mg in 1 g | 6/23/2025 | |
OraLabs | 63645-140 | TOPICAL | 40.7 mg in 1 g | 5/7/2025 | |
Derma Sciences Canada Inc. | 64772-200 | TOPICAL | 0.9985 g in 1 g | 5/21/2025 | |
Perrigo Direct, Inc. | 75981-069 | TOPICAL | 1 g in 1 g | 3/3/2025 | |
Topiderm, Inc. | 51326-885 | TOPICAL | 84 mg in 1 g | 4/30/2025 | |
CVS Pharamacy, Inc | 59779-086 | TOPICAL | 410 mg in 1 g | 3/24/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
No TGA approvals found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.