CTRI/2013/01/003327已完成不适用
SPLASH : Survey of prevalence of Loss of Appetite in Subject with health disorders
试验速览
- 阶段
- 不适用
- 状态
- 已完成
- 入组人数
- 17,500
- 试验地点
- 1
- 主要终点
- Percentage of patients with loss of appetite.
研究概览
简要总结
The study is an epidemiological survey to find out the incidence of loss of appetite in Indian patients suffering from various health disorders. This survey will be conducted to obtain information on appetite from a total of 17500 subjects This study does not intend to study the effect of any drugs. The primary source of information will be the subjects themselves. The study will be conducted at 275 - 350 centres spread across India.This is a single visit study.The physician will conduct routine clinical, physical and general examination.
| 1Dr.NAVEEN CHHATWALR 21 K 15 INDRA PARKDELHI | |||
| 2Dr.ASHOK PANSARI9,CHAHDERLOK PITAMPURADELHI | |||
| 3Dr.S.P SETH134,MAIN ROAD OPP LSR NEW DELHI | |||
| 4Dr.RAJEEV GUPTAKARUNA HOSPITAL D-62,DELHI | |||
| 5Dr.SANJEEV SAGAR15-B.N.D.M.C MARKET DELHI | |||
| 6Dr.MAHENDRA VERMAB-61,INDRA GANDHI MARGDELHI | |||
| 7Dr.DHARAM VEER ARORAS.D COLLEGE ROADJALANDAR | |||
| 8Dr. Rajiv SinghKachcha Katra, Shahjahapur, U.P-242001U.P | |||
| 9Dr.A.K.GuptaDr.Tufail Ahmed Road, Narahi, Lucknow- 226001Lucknow | |||
| 10Dr.S.P.SrivastavVivekanand-3, Lucknow- 226010Lucknow | |||
| 11Dr.S.VARADHARAJAN RAJAAH HOSPITAL GANDHI COIMBATORE | |||
| 12Dr.PM NANJUDAPPAN72,RAMCHANDRA ROADCOIMBATORE | |||
| 13Dr.D RANIKALPANA THEATRE ROADCOIMBATORE | |||
| 14Dr.S.PRABHU VENKATESHNO 60,60-1 POLLACHI ROADDHARAPURAM | |||
| 15Dr.A.DHANALAKSHMIRANGASAMUDRAMSATHYAMANGALAM | |||
| 16Dr.P.ARULKUMARANNUR ROADCOIMBATORE | |||
| 17Dr.MOHAMMED MUZAFFAR SHARIFAMBERPETHYDERABAD | |||
| 18Dr.M VIJAYAMOHANOSMANIA MEDICAL COLLEGEHYDERABAD | |||
| 19Dr.A.v.v.SatyavarayanaYAKHATPURAHYDERABAD | |||
| 20Dr.JAWAD FAROOQUIPUMAPOO,KARWAR ROADHYDERABAD | |||
| 21Dr.K.VENKAT RAOPUNJAGUTTAHYDERABAD | |||
| 22Dr.F.A QURESHIS.V COLONY RD 4HYDERABAD | |||
| 23Dr. S.VIDYASAGAR REDDYBHAVANINAGARHYDERABAD | |||
| 24Dr.M VISWESWARA RAOLOTHUKUNTA MAIN ROADSECUNDERABAD | |||
| 25Dr.V R S MURTHYS.R NAGARHYDERABAD | |||
| 26Dr.DULAL RADHAKRISHNANNAWABPEN MAIN STREETNELLORE | |||
| 27Dr.K THIRUPAL REDDYJOHARAPURAM ROADKURNOOL | |||
| 28Dr.B SHASHIDHARKAUADIGUDAHYDERABAD | |||
| 29Dr.CH.NAGABHUSHANA RAOSHAREEN NAGARKURNOOL | |||
| 30Dr. SOUREN MISHRAANANDA BAZAR MORE STATION ROADMALDA | |||
| 31Dr. SUBRATA HALDARCHAKIR MORECOOCHBEHAR | |||
| 32Dr.MADHUSUDAN REDDYHANAMKANDAWARANGAL | |||
| 33Dr.NARENDER KATAKAMNEAR GOPALSWAMY TEMPLE,M.G ROADWARANGAL | |||
| 34Dr.ANAND BHOKRAYMAIN ROAD KAREEMABADWARANGAL | |||
| 35Dr.KAGPA REDDYHANAMKANDAWARANGAL | |||
| 36Dr.SUMANRD NO1,KAKAJI COLONY,HANAMKANDAWARANGAL | |||
| 37Dr.J RAVIKUMARBESIDE HNKI-DEPOT,KAKAJI COLONNYHANUMAKONDA | |||
| 38Dr.M RAJESHWARAIAHGANDHICHOWKJAMMIKUNTA | |||
| 39Dr.P NAGALINGAMNEW ROADHUZURABAD | |||
| 40Dr.VIGNANA CHARYMANKAMMATHOTAKARIMNAGAR | |||
| 41Dr.V SESHAGIRI RAONAKKA STREET,5KLMSRIKAKULAM | |||
| 42Dr.G PRAKASH RAODONDURU ROADSRIKAKULAM | |||
| 43Dr.M.G MANOZDAY AND NIGHT JUNCTIONSRIKAKULAM | |||
| 44Dr.T VENUGOPALNEW BRIDGE ROADSRIKAKULAM | |||
| 45Dr.P B KRISHNAMURTHYKHAKELWADINIZAMABAD | |||
| 46Dr.HANUMAIAH BODEPUDIADUSUMILLIVARI STREET OPP PWD GRNDVIJAYAWADA | |||
| 47Dr.S RANGA RAONALLAGATE CENTRE,KRISHWALANKAVIJAYAWADA | |||
| 48Dr.T V D SASI SEKHARHALLIKHARJUNA RAO STREET,HANUMANLUVIJAYAWADA | |||
| 49Dr.S BALA SUBRAHMANYAMOPP NIRMALA CONVENT TONIA TOWERSVIJAYAWADA | |||
| 50Dr. SUMANA BARUASEVOKE ROADSILIGURI | |||
| 51Dr. AMAL SAIKIANH 52 RDBISWANATH | |||
| 52Dr.ANTHONY JOSEPH JOHNSON195,GST ROADCHENNAI | |||
| 53Dr.SHYAMALA MUKUNDANMEENAKSHIAMMA MEMORIAL HOSPITALPARYYANUR | |||
| 54Dr. PINAKI RAJ KATILANEAR BORNAMGHAR, KUMARGAONTEZPUR | |||
| 55Dr.ANIMESH DASDAKSHIN PARA VILLAGE GARULIAGARULIA | |||
| 56Dr.ASIS MAITRA7/D BIJOY NAGARNAIHATI | |||
| 57Dr.DEBASIS CHATTOPADHYAYBOXI BAGAN,DAKSHIN PALLI,PO RAHARAPARGANAS | |||
| 58Dr.Dibjyoti BiswasSwapnadeep, B-4/409, Kalyani NadiaWest Bengal | |||
| 59Dr.NIKHIL RANJAN RAISHEFALI MEDICAL CLINIC RABINDRA PALLYKOLKATA | |||
| 60Dr.S.K BISWAS3A BUSSTAND THAKARPUKUR DIAMOND KOLKATA | |||
| 61Dr.DIBYENDU HALDARCOLUMBIA ASIA HOSPITAL SALT LAKE KOLKATA | |||
| 62Dr.RAJIV VARMA114,RABINDRA SAHANI VARMA CLINICKOLKATA | |||
| 63Dr.CHANDI CHARAN PANSURJA SEN STREETKOLKATTA | |||
| 64Dr.SUBHASHCHANDRA SATPATHY123ARASH BEHANI AVENUEKOLKATA | |||
| 65Dr.ISHTEYAQ AHMED22B,TOPSIA 2ND LANEKOLKATA | |||
| 66Dr.TANVEER ALAM ANSARISHAFA CLINIC 84,D.B ROAD (W)KOLKATA | |||
| 67Dr.JOYDEEP BHOWNIKGE-19RABINDRAPALLY BAGUIATIKOLKATA | |||
| 68Dr.SUMALAYKARM.M GHOSH ROAD KOLKATA | |||
| 69Dr.AJOY BHASKAR TEWARIBARPETA ROADASSAM | |||
| 70Dr.HARAJAGINDRA SINGHABHAYAPURIASSAM | |||
| 71Dr.SURAJIT SARMABAZAR ROAD KAWAIMAN | |||
| 72Dr.KAMAL CHANDRA GOGOIHOSPITAL ROADDOLOKA | |||
| 73Dr.KAMAL SARMAMR KAMARKUCHI PHCNALBARI | |||
| 74Dr.BASANTA KR.DEKABAHJANI HOSPITALNALBARI | |||
| 75Dr.RAMEN KUMAR KAKATINATAMALPUR | |||
| 76Dr.PRADEEP KUMAR SHARMARANGAGARA ROAD, TinsukiaASSAM | |||
| 77Dr.ARUN CHANDRA GOGOICHOKIDINGEEDIBRUGARH | |||
| 78Dr.BISWAJIT BARVAHMULAGABHARV PATHDIBRUGARH | |||
| 79Dr.MINTU KR GOGOIJAIL ROAD NEAR RAILWAY CROSSINGJORHAT | |||
| 80Dr.KUSHAL DASMISSON PATTY,WARD NO 9GULAGHAT | |||
| 81Dr.KUNDAN KUMARJ-41,INDRANAGAR COLONY,VARANASIVARANASI | |||
| 82Dr.ASHOK KUMAR AGRAWALARYA NAGARGORAKHPUR | |||
| 83Dr.S.B SINGHHUKULGANJ,VARANASIVARANASI | |||
| 84Dr.ANURAG RAIJALKAL ROADDEORIA | |||
| 85Dr.B.P SinghMACHALI SAHAR PANDAVjaunpur | |||
| 86Dr.ASHOK KUMAR RAIHADHAVA FATAK,BASHARATPUR ROADGORAKHPUR | |||
| 87Dr.SUMIT BANERJEECHANDRAHATI ,BURWANSREERAMPUR | |||
| 88Dr.MOHAMMAD SHAMSUDDIN MOLLA70/2/1,SRINIKETAN RD BOLPUR,BIRBHUMSREERAMPUR | |||
| 89Dr.ANABIL DUTTACHAKDIGHI | |||
| 90Dr.BASUDEB MUKHERJEEEAR FORTIS HOSPITAL,CHANDANNAGARCHANDAN NAGAR | |||
| 91Dr.SUPRIYA PAL237,D.J ROAD,HINDMOTOR HOOGTHYHINDMOTOR | |||
| 92Dr.CHITTARANJAN GHOSHNEW DANGALPARA,SURI,BIRBHUMSURI | |||
| 93Dr.M.P.KHATRIMAHAVIR NAGAR,JAWAIBANDH ROADSUMERPUR | |||
| 94Dr.PRITHVI SINGH CHOUDHARYBANAR ROADJODHPUR | |||
| 95Dr.DAYAL SHARMABIKANER | |||
| 96Dr.PRAVEEN MAKKAR8C-2 JAWAHAR NAGAR,SRIGANGANAGARSRIGANGANAGAR | |||
| 97Dr.BHOPAL SINGH BOMBMADHUBAN ROADUDAIPUR | |||
| 98Dr.SANDEEP SHAHOPP SARDAR BHAVANVADODARA | |||
| 99Dr.SHAIVAL TRIVEDI SANTOOR PARK,MAKARAND DESAI MARGVADODARA | |||
| 100Dr.ASHISH B MAKADIABHUJ KUTCHBHUJ | |||
| 101Dr.PUJARA NISHANT KANTILALHOSPITAL ROADBHUJ | |||
| 102Dr.PARESH OZAGOTHAMAN ROADPALAMPUR | |||
| 103Dr.VIREN BARAIOPP.S.T STAND,VIRAMGAMAHEMEDABAD | |||
| 104Dr.JITENDRA BHOGILAL PATELSARDAR PATEL,NARAMPURAAHEMEDABAD | |||
| 105Dr.NIRML PARMARIOC ROAD CHADKHEDAAHEMEDABAD | |||
| 106Dr.K.D TIBREWALAOPP.LALBANGLO C.G ROADAHEMEDABAD | |||
| 107Dr.HARDIK S PATELISCRIPUR BUS STANDAHEMEDABAD | |||
| 108Dr.VIMAL PATELHATKESHWAR CIRCLEAHEMEDABAD | |||
| 109Dr.RAJESH R YADAVSARDAR NAGARAHEMEDABAD | |||
| 110Dr.PRAFULLA PANDITBALRAJ MARG DHANTOLINAGPUR | |||
| 111Dr.KIRAN AGARWALAGRASEN WARD,AGRASEN CHOWKAMBIKAPUR | |||
| 112Dr.N P SHARMAPURANA POST OFFICE ROADAMBIKAPUR | |||
| 113Dr.KAISAR SALEEMINDRAVATI COLONY ROADRAIPUR | |||
| 114Dr. SUBHANKAR DASRAJAJALAB ROADBILASPUR | |||
| 115Dr.ASHOK KUMAR PALIWALLINK ROADJANJGIR | |||
| 116Dr.A.K TIRKEYSAWARIYA PARISHARRAIGARH | |||
| 117Dr.R.L AGARWALGAUSHALA ROAD,RAIGARH | |||
| 118Dr.P.K GUPTANEAR GURUNANIK SCHOOLRAIGARH | |||
| 119Dr.PRADEEP JAINBALOD | |||
| 120Dr.R.S NAIKARYANAGARDURG | |||
| 121Dr.ATUL KUMAR AGARWALDURG | |||
| 122Dr.JOSHI MAYURESH152 MCCH SOCMUMBAI | |||
| 123Dr.RAJESH R YADAVJANU COMPOUNDMUMBAI | |||
| 124Dr.CHETAN ANAND V SHINDECAESAR RD NEAR SAI MANDIR ANDHERIMUMBAI | |||
| 125Dr.RAJESH B GAIKWADARTHUR ROADMUMBAI | |||
| 126Dr.NAVRATNA SUNDESHA1ST PHANASWADIMUMBAI | |||
| 127Dr.RAVINDRA GUPTA3RD ROAD KHAR WMUMBAI | |||
| 128Dr.BHARATKUMAR V PALAN147,MIDDLE CLASS SOCIETYMUMBAI | |||
| 129Dr.RAJESH MOHAN KEWALRAMANIL.M ROADMUMBAI | |||
| 130Dr.ANOOP CHHAGANLAL PATELM.G ROAD,BORIVALIMUMBAI | |||
| 131Dr.VILAS ANANT WADEMUMBAI | |||
| 132Dr.RASIK M SHETIYAALANDI ROADPUNE | |||
| 133Dr.RAJENDRA AGARWALFOREST AREASOLAPUR | |||
| 134Dr.RAVINDRA R SALVESANT SEVALAL CHOWKPUNE | |||
| 135Dr.Anil PanseHealth Clinic, Opp. Octroi Naka, Katraj, Pune - 411046PUNE | |||
| 136Dr.ROHIT V SINGHTULINJ ROAD,NALLASOPARATHANE | |||
| 137Dr.DILIP M RAUTMIRA VILLAGETHANE | |||
| 138Dr.BALAKRISHNA MANJUNATH NAYAKPAREL VILLAGE ROADMUMBAI | |||
| 139Dr.SURESH DADU BHOITESHRI KRIPATHANE | |||
| 140Dr.ANIL AVHADSHREE GANESH NAGAR CHSMUMBAI | |||
| 141Dr.VASANT V CHANDRAJIVDAYA LANE GHATKOPARMUMBAI | |||
| 142Dr.E.K AJITKUMARD.K SANDU MARG CHEMBURMUMBAI | |||
| 143Dr.RAJNIKANT B SANGHVI3-C VAISAKHI CAMA LANE GHATKOPARMUMBAI | |||
| 144Dr.ASHISH EKLAHAREGANDHAR NAGAR,KHADAKPADAMUMBAI | |||
| 145Dr.JAMBU JAINHATT ROADGUNA | |||
| 146Dr.PRADEEP SONIBAISAL KHEDIBHOPAL | |||
| 147Dr.CHENSUKH PATIDARSHUKLA COLONY MAIN ROADMANDSAUR | |||
| 148Dr.SHATURGHAN PANJWANIROOP RAM NAGARINDORE | |||
| 149Dr.NADIM FAROOQUIKHAHRANA 190 KHIZRABADINDORE | |||
| 150Dr. AMOD BORKARKAMAT COMPLEXGOA | |||
| 151Dr.URVI P.JOSHIKUNTE ROAD AMALNERJALGAON |
研究设计
- 研究类型
- Observational
入排标准
- 年龄范围
- 18.00 Year(s) 至 90.00 Year(s)(—)
- 性别
- All
入选标准
- •Men and Non-pregnant women ≥ 18 years of age recuperating from healthcare disorders like:Malaria fever, Typhoid or enteric fever Hepatitis Acute infections including respiratory, urinary tract infections etc treated with antibiotic Tuberculosis Patient discharged from hospital after general surgical procedures like acute appendectomy, etc.
- •Any other condition.
排除标准
- •Patients unwilling to provide informed consent & comply with the study procedure Patient using drugs which affect appetite like Cyproheptadine etc.
结局指标
主要结局
Percentage of patients with loss of appetite.
时间窗: 1 Day
次要结局
- Percentage of patients with fatigue.(1 Day)
- Distribution of fatigue among the patients with respect to disease.(1 Day)
- Percentage of patients with moderate to very severe fatigue.
研究者
研究点 (1)
Loading locations...
相似试验
已完成
不适用
Survey of Prevalence of Loss of Appetite in Subject With Health DisordersAppetiteNCT01592149Bayer16,629
已完成
不适用
Survey of Prevalence of Loss of Appetite in Subject With Health DisordersCTRI/2013/01/003327Bayer Zydus Pharma Pvt Ltd17,500
尚未招募
不适用
To find out how common is undernutrition in patients suffering from bowel inflammation (Inflammatory bowel disease) and how commomnly undernutrition improves.CTRI/2020/07/026403o sponser required
进行中(未招募)
不适用
Observational Study of Eating Behavior in Patients With Diabetes Mellitus and Obesity Undergoing Liver TransplantationLiver TransplantNCT06714786IRCCS Azienda Ospedaliero-Universitaria di Bologna69
尚未招募
1 期
Evaluate nutritional status in School going children.CTRI/2018/08/015543CSR Hershey India Pvt Ltd
